Result:HS Arabic | |||||||
701 - Upanyasam - Arabic | |||||||
Reg. No | Code No. | Name | STD | School Name | Grade | Point | |
1705 | 14 | AYSHATH SUHANA.P.A | 10 | G. H. S. S. Adoor | A | 5 | |
2721 | 11 | NAUFAL | 10 | G. H. S. S. Adhur | A | 5 | |
2020 | 15 | FATHIMA MUNAWIRA | 10 | G. V. H. S. S. Mogral | B | 3 | |
702 - Katharachana | |||||||
Reg. No | Code No. | Name | STD | School Name | Grade | Point | |
3324 | 11 | MOHAMED SADIQ.B | 10 | Kunjar H. S. Kunjar | A | 5 | |
2537 | 12 | SHIFANATH M.S | 10 | G. V. H. S. S. Mulleria | A | 5 | |
1705 | 13 | AYSHATH SUHANA.P.A | 10 | G. H. S. S. Adoor | B | 3 | |
703 - Caption Rachana | |||||||
Reg. No | Code No. | Name | STD | School Name | Grade | Point | |
3321 | 103 | ABIDA.P | 9 | Kunjar H. S. Kunjar | A | 5 | |
2721 | 104 | NAUFAL | 10 | G. H. S. S. Adhur | A | 5 | |
1722 | 102 | HANNATH BEEVI.N.S | 10 | G. H. S. S. Adoor | A | 5 | |
704 - Tharjama ( Arabic) | |||||||
Reg. No | Code No. | Name | STD | School Name | Grade | Point | |
2898 | 102 | MOHAMMED SHAFWAN U A | 10 | G. V. H. S. S. Delampady | A | 5 | |
2893 | 104 | MOHAMMED AJSAL FAYAZ | 9 | G. H. S. S. Kumbla | A | 5 | |
2537 | 103 | SHIFANATH M.S | 10 | G. V. H. S. S. Mulleria | A | 5 | |
705 - Poster Nirmanam | |||||||
Reg. No | Code No. | Name | STD | School Name | Grade | Point | |
2541 | 1 | MARIYAM IRFANA .P | 10 | G. V. H. S. S. Mulleria | A | 5 | |
1703 | 4 | SAFEEDA YASMIN.P | 10 | G. H. S. S. Adoor | A | 5 | |
3319 | 3 | AHAMED YOUNUS.A | 10 | Kunjar H. S. Kunjar | B | 3 | |
706 - Padyam Chollal (Boys) | |||||||
Reg. No | Code No. | Name | STD | School Name | Grade | Point | |
2038 | 6 | ASHFAR.K | 8 | G. V. H. S. S. Mogral | A | 5 | |
3676 | 7 | MOHAMMED SINAN S. M. | 9 | G. H. S. S. Belluru | A | 5 | |
1778 | 8 | NUHMAN SULAIMAN | 9 | G. H. S. S. Adoor | A | 5 | |
707 - Padyam Chollal(Girls) | |||||||
Reg. No | Code No. | Name | STD | School Name | Grade | Point | |
1703 | 2 | SAFEEDA YASMIN.P | 10 | G. H. S. S. Adoor | A | 5 | |
1554 | 3 | AYSHATH SAFVANA PM | 9 | G. H. S. S. Angadimoger | A | 5 | |
3777 | 4 | FATHIMATH SHAMNA R. S. | 9 | G. H. S. S. Belluru | A | 5 | |
708 - Arabi Ganam (Boys) | |||||||
Reg. No | Code No. | Name | STD | School Name | Grade | Point | |
3676 | 6 | MOHAMMED SINAN S. M. | 9 | G. H. S. S. Belluru | A | 5 | |
2038 | 2 | ASHFAR.K | 8 | G. V. H. S. S. Mogral | A | 5 | |
2891 | 4 | UNAIS A K | 10 | G. H. S. S. Kumbla | A | 5 | |
709 - Arabi Ganam (Girls) | |||||||
Reg. No | Code No. | Name | STD | School Name | Grade | Point | |
2718 | 4 | FAYIZA K.M | 9 | G. H. S. S. Adhur | A | 5 | |
2086 | 3 | NAFEESATH KAMEENA.K.A | 8 | G. V. H. S. S. Mogral | A | 5 | |
3777 | 5 | FATHIMATH SHAMNA R. S. | 9 | G. H. S. S. Belluru | A | 5 | |
710 - Kathaprasangam | |||||||
Reg. No | Code No. | Name | STD | School Name | Grade | Point | |
1693 | 4 | UMMU HABEEBA | 9 | G. H. S. S. Adoor | A | 5 | |
2905 | 3 | JAKIYA M | 10 | G. H. S. S. Kumbla | A | 5 | |
1551 | 5 | FATHIMATH FOUSIA | 10 | G. H. S. S. Angadimoger | A | 5 | |
711 - Mono Act | |||||||
Reg. No | Code No. | Name | STD | School Name | Grade | Point | |
2500 | 3 | FATHIMA K M | 10 | G. H. S. S. Adhur | A | 5 | |
1561 | 2 | HAVVABI HAFISA | 9 | G. H. S. S. Angadimoger | A | 5 | |
1705 | 4 | AYSHATH SUHANA.P.A | 10 | G. H. S. S. Adoor | A | 5 | |
712 - Prasangam (Arabic) | |||||||
Reg. No | Code No. | Name | STD | School Name | Grade | Point | |
1779 | 1 | ABDUL BASHEER.A.C | 9 | G. H. S. S. Adoor | A | 5 | |
2080 | 4 | KHADEEJATH KHALISA.K | 9 | G. V. H. S. S. Mogral | B | 3 | |
3779 | 3 | JAFAR SADIQUE K. M. | 10 | G. H. S. S. Belluru | C | 1 | |
713 - Quran Parayanam | |||||||
Reg. No | Code No. | Name | STD | School Name | Grade | Point | |
2015 | 16 | AISATH THAMEEM HASEENA | 10 | G. V. H. S. S. Mogral | A | 5 | |
1553 | 12 | ABDULLA | 9 | G. H. S. S. Angadimoger | A | 5 | |
3676 | 11 | MOHAMMED SINAN S. M. | 9 | G. H. S. S. Belluru | A | 5 | |
714 - Prasnothari | |||||||
Reg. No | Code No. | Name | STD | School Name | Grade | Point | |
2898 | 8 | MOHAMMED SHAFWAN U A | 10 | G. V. H. S. S. Delampady | A | 5 | |
2718 | 2 | FAYIZA K.M | 9 | G. H. S. S. Adhur | A | 5 | |
2020 | 4 | FATHIMA MUNAWIRA | 10 | G. V. H. S. S. Mogral | A | 5 | |
715 - Musharah | |||||||
Reg. No | Code No. | Name | STD | School Name | Grade | Point | |
2045 | 15 | MOHAMMAD AYYOOB.H.A | 9 | G. V. H. S. S. Mogral | A | 5 | |
2730 | 11 | MUHAMMED SWALIH | 10 | G. H. S. S. Adhur | A | 5 | |
716 - Nikhandu Nirmanam | |||||||
Reg. No | Code No. | Name | STD | School Name | Grade | Point | |
2898 | 13 | MOHAMMED SHAFWAN U A | 10 | G. V. H. S. S. Delampady | A | 5 | |
2721 | 16 | NAUFAL | 10 | G. H. S. S. Adhur | A | 5 | |
2595 | 15 | ALEEMATH SAFREENA | 8 | G. V. H. S. S. Mulleria | A | 5 | |
717 - Sambhashanam | |||||||
Reg. No | Code No. | Name | STD | School Name | Grade | Point | |
1705 | 3 | AYSHATH SUHANA.P.A | 10 | G. H. S. S. Adoor | A | 5 | |
3785 | 2 | ABDUL JALEEL | 8 | G. H. S. S. Belluru | A | 5 | |
2077 | 4 | AYSHATH THABSEERA.U.K | 9 | G. V. H. S. S. Mogral | B | 3 | |
718 - Sangha Ganam | |||||||
Reg. No | Code No. | Name | STD | School Name | Grade | Point | |
3777 | 17 | FATHIMATH SHAMNA R. S. | 9 | G. H. S. S. Belluru | A | 5 | |
2937 | 13 | MOHAMMED SANIR P M | 8 | G. V. H. S. S. Delampady | A | 5 | |
1551 | 14 | FATHIMATH FOUSIA | 10 | G. H. S. S. Angadimoger | A | 5 | |
2718 | 15 | FAYIZA K.M | 9 | G. H. S. S. Adhur | A | 5 | |
719 - Chithreekaranam | |||||||
Reg. No | Code No. | Name | STD | School Name | Grade | Point | |
1703 | 11 | SAFEEDA YASMIN.P | 10 | G. H. S. S. Adoor | A | 5 | |
2718 | 12 | FAYIZA K.M | 9 | G. H. S. S. Adhur | A | 5 | |
3777 | 13 | FATHIMATH SHAMNA R. S. | 9 | G. H. S. S. Belluru | B | 3 |
hs_arabic
Subscribe to:
Posts (Atom)
No comments:
Post a Comment