Result:HS General | |||||||
601 - Chithra Rachana - Pencil | |||||||
Reg. No | Code No. | Name | STD | School Name | Grade | Point | |
3364 | 11 | GOKUL. K | 9 | G. V. H. S. S. Karadka | A | 5 | |
2444 | 4 | ARPITH MONTEIRO | 9 | G. H. S. S. Kumbla | A | 5 | |
1100 | 5 | ABHISHEK PRABHAKAR T | 8 | N. H. S. Perdala | A | 5 | |
602 - Chithra Rachana - Water Colour | |||||||
Reg. No | Code No. | Name | STD | School Name | Grade | Point | |
2444 | 13 | ARPITH MONTEIRO | 9 | G. H. S. S. Kumbla | A | 5 | |
3373 | 11 | KAVYA. K | 10 | G. V. H. S. S. Karadka | A | 5 | |
1435 | 8 | KAVYASHREE.B | 10 | GHS PERDALA | A | 5 | |
603 - Chithra Rachana - Oil Colour | |||||||
Reg. No | Code No. | Name | STD | School Name | Grade | Point | |
3375 | 3 | AMBILI KRISHNAN. T.K | 10 | G. V. H. S. S. Karadka | A | 5 | |
1435 | 2 | KAVYASHREE.B | 10 | GHS PERDALA | B | 3 | |
1803 | 6 | SHRIKRISHNA SHARMA P | 9 | S. A. P. H. S. Agalpady | B | 3 | |
604 - Cartoon | |||||||
Reg. No | Code No. | Name | STD | School Name | Grade | Point | |
3375 | 4 | AMBILI KRISHNAN. T.K | 10 | G. V. H. S. S. Karadka | A | 5 | |
2289 | 10 | BHAGYA .M | 10 | G. V. H. S. S. Mulleria | A | 5 | |
1681 | 7 | NAVEEN KUMAR.C | 10 | G. H. S. S. Adoor | A | 5 | |
605 - Sasthreeya Sangeetham(Boys) | |||||||
Reg. No | Code No. | Name | STD | School Name | Grade | Point | |
1806 | 2 | SUDHAMSHU B N | 9 | S. A. P. H. S. Agalpady | A | 5 | |
1101 | 4 | SANJAY M | 8 | N. H. S. Perdala | A | 5 | |
2479 | 5 | JIBIN THOMAS | 9 | G. H. S. S. Kumbla | A | 5 | |
606 - Sasthreeya Sangeetham(Girls) | |||||||
Reg. No | Code No. | Name | STD | School Name | Grade | Point | |
2455 | 1 | ANUSHA S | 9 | G. H. S. S. Kumbla | A | 5 | |
2992 | 8 | MANASA M | 9 | S. N. H. S. Perla | A | 5 | |
1102 | 2 | ANAGHA M | 9 | N. H. S. Perdala | A | 5 | |
608 - Kathakali Sangeetham (Girls) | |||||||
Reg. No | Code No. | Name | STD | School Name | Grade | Point | |
3360 | 1 | ASWATHI. K | 8 | G. V. H. S. S. Karadka | A | 5 | |
609 - Lalithaganam (Boys) | |||||||
Reg. No | Code No. | Name | STD | School Name | Grade | Point | |
1103 | 4 | SRIKRISHNA T | 9 | N. H. S. Perdala | A | 5 | |
2479 | 2 | JIBIN THOMAS | 9 | G. H. S. S. Kumbla | A | 5 | |
2879 | 1 | MUHAMMED MASROOF | 8 | G. V. H. S. S. Delampady | B | 3 | |
610 - Lalithaganam (Girls) | |||||||
Reg. No | Code No. | Name | STD | School Name | Grade | Point | |
2658 | 2 | DEEKSHA. K | 10 | G. V. H. S. S. Mulleria | A | 5 | |
1684 | 4 | MADHUSHREE.K | 10 | G. H. S. S. Adoor | A | 5 | |
3368 | 6 | ANUSHREE. A. P | 10 | G. V. H. S. S. Karadka | A | 5 | |
611 - Mappilappattu (Boys) | |||||||
Reg. No | Code No. | Name | STD | School Name | Grade | Point | |
2038 | 1 | ASHFAR.K | 8 | G. V. H. S. S. Mogral | A | 5 | |
2443 | 6 | ABOOBACKER FAZIL RAHMAN | 10 | G. V. H. S. S. Mulleria | A | 5 | |
1685 | 4 | IBRAHIM BADUSHA | 10 | G. H. S. S. Adoor | A | 5 | |
2005 | 3 | MARZHUK AHAMMED | 8 | G. H. S. S. Angadimoger | A | 5 | |
612 - Mappilappattu (Girls) | |||||||
Reg. No | Code No. | Name | STD | School Name | Grade | Point | |
2086 | 3 | NAFEESATH KAMEENA.K.A | 8 | G. V. H. S. S. Mogral | A | 5 | |
1104 | 5 | AYSHATH SHAHNAS | 8 | N. H. S. Perdala | A | 5 | |
3370 | 1 | AMINATH ASREENA. K | 8 | G. V. H. S. S. Karadka | A | 5 | |
613 - Veena | |||||||
Reg. No | Code No. | Name | STD | School Name | Grade | Point | |
1816 | 1 | SHRAVYA SAVITHRI K | 10 | S. A. P. H. S. Agalpady | A | 5 | |
615 - Violin - Paurasthyam | |||||||
Reg. No | Code No. | Name | STD | School Name | Grade | Point | |
1101 | 3 | SANJAY M | 8 | N. H. S. Perdala | A | 5 | |
1818 | 1 | SHRIKESHA I | 10 | S. A. P. H. S. Agalpady | A | 5 | |
3844 | 1 | SHREYA N | 9 | S. N. H. S. Perla | A | 5 | |
616 - Odakuzhal | |||||||
Reg. No | Code No. | Name | STD | School Name | Grade | Point | |
1106 | 1 | BALAGOPALA CH | 8 | N. H. S. Perdala | A | 5 | |
618 - Chenda / Thayambaka | |||||||
Reg. No | Code No. | Name | STD | School Name | Grade | Point | |
3376 | 2 | NITHIN. P. M | 9 | G. V. H. S. S. Karadka | A | 5 | |
2349 | 1 | KRIPESH .K | 10 | G. V. H. S. S. Mulleria | B | 3 | |
619 - Guitar - Paschathyam | |||||||
Reg. No | Code No. | Name | STD | School Name | Grade | Point | |
1105 | 1 | ASHIK S | 10 | N. H. S. Perdala | A | 5 | |
620 - Thabala | |||||||
Reg. No | Code No. | Name | STD | School Name | Grade | Point | |
2582 | 1 | MANISH B | 10 | M. S. C. H. S. Perdala Neerchal | A | 5 | |
621 - Mrudamgam / Ganchira / Ghadam | |||||||
Reg. No | Code No. | Name | STD | School Name | Grade | Point | |
2021 | 1 | A K KRISHNANUNNI | 8 | S. S. H. S. Sheni | A | 5 | |
1807 | 2 | CHINTHAN M G | 10 | S. A. P. H. S. Agalpady | A | 5 | |
2611 | 3 | SHRI SKANDA | 10 | M. S. C. H. S. Perdala Neerchal | A | 5 | |
626 - Ottanthullal (Girls) | |||||||
Reg. No | Code No. | Name | STD | School Name | Grade | Point | |
3366 | 1 | BHAVANA. P | 10 | G. V. H. S. S. Karadka | A | 5 | |
627 - Nadodi Nrutham (Boys) | |||||||
Reg. No | Code No. | Name | STD | School Name | Grade | Point | |
2314 | 2 | MANOJ .C | 9 | G. V. H. S. S. Mulleria | A | 5 | |
3367 | 1 | ABHIJITH. P | 8 | G. V. H. S. S. Karadka | C | 1 | |
3139 | 4 | VAISHAKH VK | 10 | G. H. S. Pandy | C | 1 | |
628 - Nadodi Nrutham(Girls) | |||||||
Reg. No | Code No. | Name | STD | School Name | Grade | Point | |
3363 | 9 | SREESHMA. C. K | 8 | G. V. H. S. S. Karadka | A | 5 | |
2271 | 12 | ASHIYATH ADILA.K.K | 8 | G. V. H. S. S. Mogral | A | 5 | |
1903 | 5 | SRUTHI K | 10 | G. H. S. S. Angadimoger | A | 5 | |
630 - Bharathanatyam (Boys) | |||||||
Reg. No | Code No. | Name | STD | School Name | Grade | Point | |
1821 | 4 | NITHIN SHANKAR C | 9 | S. A. P. H. S. Agalpady | A | 5 | |
2314 | 3 | MANOJ .C | 9 | G. V. H. S. S. Mulleria | B | 3 | |
1110 | 1 | KIRAN B | 10 | N. H. S. Perdala | B | 3 | |
631 - Bharathanatyam (Girls) | |||||||
Reg. No | Code No. | Name | STD | School Name | Grade | Point | |
3363 | 8 | SREESHMA. C. K | 8 | G. V. H. S. S. Karadka | A | 5 | |
2495 | 7 | NITHYASREE B | 10 | G. H. S. S. Kumbla | A | 5 | |
2619 | 2 | JYOTHSNA K | 10 | M. S. C. H. S. Perdala Neerchal | A | 5 | |
633 - Kuchuppudi (Girls) | |||||||
Reg. No | Code No. | Name | STD | School Name | Grade | Point | |
2495 | 2 | NITHYASREE B | 10 | G. H. S. S. Kumbla | A | 5 | |
1688 | 1 | CHAITHRA.K | 9 | G. H. S. S. Adoor | A | 5 | |
634 - Mohiniyattam (Girls) | |||||||
Reg. No | Code No. | Name | STD | School Name | Grade | Point | |
2495 | 2 | NITHYASREE B | 10 | G. H. S. S. Kumbla | A | 5 | |
1109 | 1 | BHUMIKA S | 8 | N. H. S. Perdala | A | 5 | |
636 - Prasangam - Malayalam | |||||||
Reg. No | Code No. | Name | STD | School Name | Grade | Point | |
2536 | 3 | SOURAV U K | 10 | G. H. S. S. Kumbla | A | 5 | |
2870 | 5 | ALINA THOMAS | 8 | G. V. H. S. S. Delampady | A | 5 | |
3371 | 1 | VISHNU PRASAD. K | 9 | G. V. H. S. S. Karadka | B | 3 | |
637 - Prasangam - English | |||||||
Reg. No | Code No. | Name | STD | School Name | Grade | Point | |
2533 | 1 | MOHAMMED ANAS | 9 | G. H. S. S. Kumbla | A | 5 | |
638 - Prasangam - Hindi | |||||||
Reg. No | Code No. | Name | STD | School Name | Grade | Point | |
1816 | 2 | SHRAVYA SAVITHRI K | 10 | S. A. P. H. S. Agalpady | A | 5 | |
3688 | 1 | SAJITHA M. | 9 | G. H. S. S. Belluru | C | 1 | |
639 - Kavitharachana - Malayalam | |||||||
Reg. No | Code No. | Name | STD | School Name | Grade | Point | |
1112 | 6 | SHIHABUDDIN K | 10 | N. H. S. Perdala | A | 5 | |
1892 | 9 | MOHAMMED MIDLAJ | 8 | G. H. S. S. Angadimoger | A | 5 | |
2295 | 2 | DEEPASREE .D | 10 | G. V. H. S. S. Mulleria | A | 5 | |
640 - Katharachana - Malayalam | |||||||
Reg. No | Code No. | Name | STD | School Name | Grade | Point | |
2740 | 7 | AYSHATH SHEHEEDA | 10 | G. H. S. S. Kumbla | A | 5 | |
1958 | 1 | MOHAMMED MURSHID K H | 10 | G. V. H. S. S. Mogral | A | 5 | |
1892 | 2 | MOHAMMED MIDLAJ | 8 | G. H. S. S. Angadimoger | B | 3 | |
641 - Kavitharachana - Hindi | |||||||
Reg. No | Code No. | Name | STD | School Name | Grade | Point | |
2999 | 1 | DHANYASHREE ANGRAJE | 9 | S. N. H. S. Perla | A | 5 | |
642 - Katharachana - Hindi | |||||||
Reg. No | Code No. | Name | STD | School Name | Grade | Point | |
1689 | 1 | VIJAYA KUMARI.C.H | 10 | G. H. S. S. Adoor | A | 5 | |
643 - Upanyasam - Malayalam | |||||||
Reg. No | Code No. | Name | STD | School Name | Grade | Point | |
1112 | 5 | SHIHABUDDIN K | 10 | N. H. S. Perdala | A | 5 | |
2898 | 6 | MOHAMMED SHAFWAN U A | 10 | G. V. H. S. S. Delampady | A | 5 | |
1690 | 4 | KAVYA.A | 10 | G. H. S. S. Adoor | A | 5 | |
644 - Upanyasam - English | |||||||
Reg. No | Code No. | Name | STD | School Name | Grade | Point | |
2625 | 1 | SWAGATHA RAI B | 10 | M. S. C. H. S. Perdala Neerchal | A | 5 | |
3003 | 4 | KARTHIK K N | 9 | S. N. H. S. Perla | A | 5 | |
1539 | 2 | HARSHINI.G | 10 | G. H. S. S. Padre | B | 3 | |
2309 | 3 | MUHAMMAD RASHID | 10 | G. V. H. S. S. Mulleria | B | 3 | |
645 - Upanyasam - Hindi | |||||||
Reg. No | Code No. | Name | STD | School Name | Grade | Point | |
1111 | 2 | KEERTHI N | 10 | N. H. S. Perdala | A | 5 | |
1691 | 1 | DHANYASHREE.K.P | 10 | G. H. S. S. Adoor | A | 5 | |
649 - Padyam Chollal - Malayalam | |||||||
Reg. No | Code No. | Name | STD | School Name | Grade | Point | |
3361 | 3 | SNEHA. M. N | 8 | G. V. H. S. S. Karadka | A | 5 | |
2021 | 7 | A K KRISHNANUNNI | 8 | S. S. H. S. Sheni | A | 5 | |
3628 | 10 | MRIDULA A. B. | 8 | G. H. S. S. Belluru | A | 5 | |
650 - Padyam Chollal - English | |||||||
Reg. No | Code No. | Name | STD | School Name | Grade | Point | |
2625 | 6 | SWAGATHA RAI B | 10 | M. S. C. H. S. Perdala Neerchal | A | 5 | |
2504 | 4 | DHANYASHREE | 8 | G. H. S. S. Kumbla | A | 5 | |
2175 | 5 | FAIROOSA HASEENA. M.K | 9 | G. V. H. S. S. Mogral | A | 5 | |
651 - Padyam Chollal - Hindi | |||||||
Reg. No | Code No. | Name | STD | School Name | Grade | Point | |
3360 | 6 | ASWATHI. K | 8 | G. V. H. S. S. Karadka | A | 5 | |
1539 | 4 | HARSHINI.G | 10 | G. H. S. S. Padre | A | 5 | |
2646 | 5 | SATHYASHANKARA S | 9 | M. S. C. H. S. Perdala Neerchal | A | 5 | |
652 - Padyam Chollal - Arabic | |||||||
Reg. No | Code No. | Name | STD | School Name | Grade | Point | |
3633 | 2 | NAFEESATH NUBASSIRA D. K. |
10 | G. H. S. S. Belluru | B | 3 | |
655 - Padyam Chollal - Kannada | |||||||
Reg. No | Code No. | Name | STD | School Name | Grade | Point | |
2455 | 10 | ANUSHA S | 9 | G. H. S. S. Kumbla | A | 5 | |
1114 | 9 | SHREEVATHSA T | 8 | N. H. S. Perdala | A | 5 | |
2642 | 1 | HARSHITHA U | 10 | M. S. C. H. S. Perdala Neerchal | A | 5 | |
2992 | 5 | MANASA M | 9 | S. N. H. S. Perla | A | 5 | |
658 - Mono Act (Boys) | |||||||
Reg. No | Code No. | Name | STD | School Name | Grade | Point | |
3371 | 4 | VISHNU PRASAD. K | 9 | G. V. H. S. S. Karadka | A | 5 | |
2888 | 2 | AHAMMED JUNAID P B | 10 | G. V. H. S. S. Delampady | B | 3 | |
1692 | 1 | ABDUL SADIQUE.P | 9 | G. H. S. S. Adoor | B | 3 | |
659 - Mono Act (Girls) | |||||||
Reg. No | Code No. | Name | STD | School Name | Grade | Point | |
3369 | 2 | SARANYA RAJAN | 10 | G. V. H. S. S. Karadka | A | 5 | |
2508 | 8 | SHILPA MERLIN | 8 | G. H. S. S. Kumbla | A | 5 | |
1107 | 1 | ANJANA A.K | 9 | N. H. S. Perdala | A | 5 | |
660 - Mimicry (Boys) | |||||||
Reg. No | Code No. | Name | STD | School Name | Grade | Point | |
2320 | 2 | SACHIN .G | 10 | G. V. H. S. S. Mulleria | A | 5 | |
2222 | 3 | PRAVEEN KUMAR.A | 9 | S. S. H. S. S. Katukukke | B | 3 | |
2273 | 1 | AMEERALI SIDDEEQUE.K | 8 | G. V. H. S. S. Mogral | C | 1 | |
661 - Mimicry (Girls) | |||||||
Reg. No | Code No. | Name | STD | School Name | Grade | Point | |
3163 | 1 | SREEDEVI B | 10 | G. H. S. Pandy | A | 5 | |
2289 | 2 | BHAGYA .M | 10 | G. V. H. S. S. Mulleria | A | 5 | |
662 - Kathaprasangam | |||||||
Reg. No | Code No. | Name | STD | School Name | Grade | Point | |
2516 | 1 | SHAHANAS S | 9 | G. H. S. S. Kumbla | A | 5 | |
1117 | 2 | ATHULYA M.C | 10 | N. H. S. Perdala | A | 5 | |
1561 | 4 | HAVVABI HAFISA | 9 | G. H. S. S. Angadimoger | A | 5 | |
664 - Poorakkali (Boys) | |||||||
Reg. No | Code No. | Name | STD | School Name | Grade | Point | |
2316 | 2 | YAJNESH .M | 10 | G. V. H. S. S. Mulleria | A | 5 | |
3391 | 1 | RANJITH. K | 9 | G. V. H. S. S. Karadka | B | 3 | |
665 - Kolkali (Boys) | |||||||
Reg. No | Code No. | Name | STD | School Name | Grade | Point | |
3766 | 21 | MOHAMMED YOUSUF RAHIS M | 10 | G. H. S. S. Belluru | A | 5 | |
3401 | 23 | SREEJITH. K | 10 | G. V. H. S. S. Karadka | B | 3 | |
2375 | 20 | MOHAMMED THAMEEM | 10 | G. V. H. S. S. Mulleria | B | 3 | |
667 - Dafmuttu (Boys) | |||||||
Reg. No | Code No. | Name | STD | School Name | Grade | Point | |
2309 | 19 | MUHAMMAD RASHID | 10 | G. V. H. S. S. Mulleria | A | 5 | |
3634 | 20 | ABDUL MUHIZ P. H. | 10 | G. H. S. S. Belluru | B | 3 | |
3402 | 21 | GOKUL. P | 10 | G. V. H. S. S. Karadka | C | 1 | |
668 - Margamkali (Girls) | |||||||
Reg. No | Code No. | Name | STD | School Name | Grade | Point | |
2645 | 1 | GREESHMA K.V | 10 | G. V. H. S. S. Mulleria | A | 5 | |
669 - Thiruvathirakali (Girls) | |||||||
Reg. No | Code No. | Name | STD | School Name | Grade | Point | |
2553 | 2 | AKSHITHA .C | 9 | G. V. H. S. S. Mulleria | A | 5 | |
3268 | 4 | SRUTHI. K | 8 | G. V. H. S. S. Karadka | A | 5 | |
1683 | 3 | PRATHIMA.A | 8 | G. H. S. S. Adoor | B | 3 | |
670 - Oppana (Girls) | |||||||
Reg. No | Code No. | Name | STD | School Name | Grade | Point | |
1686 | 4 | CHAITHANYA.J | 9 | G. H. S. S. Adoor | A | 5 | |
2527 | 1 | RAHILA N.A | 10 | G. V. H. S. S. Mulleria | A | 5 | |
3635 | 3 | AYISHA A. | 10 | G. H. S. S. Belluru | A | 5 | |
671 - Vattappattu (Boys) | |||||||
Reg. No | Code No. | Name | STD | School Name | Grade | Point | |
3776 | 5 | AHAMMED KABEER | 10 | G. H. S. S. Belluru | A | 5 | |
1706 | 6 | MOHAMMED THASIREEF.B.A | 9 | G. H. S. S. Adoor | A | 5 | |
3130 | 7 | ABDUL LATHEEF | 10 | G. H. S. Pandy | A | 5 | |
672 - Sangha Nrutham (Girls) | |||||||
Reg. No | Code No. | Name | STD | School Name | Grade | Point | |
1831 | 2 | PRASEETHA K S | 10 | S. A. P. H. S. Agalpady | A | 5 | |
3497 | 1 | SHARANYA SASHIDHARAN. P | 9 | G. V. H. S. S. Karadka | A | 5 | |
1107 | 5 | ANJANA A.K | 9 | N. H. S. Perdala | A | 5 | |
2735 | 4 | PRATHIMA N | 10 | M. S. C. H. S. Perdala Neerchal | B | 3 | |
674 - Ganamela | |||||||
Reg. No | Code No. | Name | STD | School Name | Grade | Point | |
2197 | 2 | RASHMITHA.K | 10 | S. S. H. S. S. Katukukke | A | 5 | |
2479 | 4 | JIBIN THOMAS | 9 | G. H. S. S. Kumbla | A | 5 | |
1539 | 9 | HARSHINI.G | 10 | G. H. S. S. Padre | B | 3 | |
675 - Chendamelam | |||||||
Reg. No | Code No. | Name | STD | School Name | Grade | Point | |
2861 | 2 | AKASH N | 10 | S. A. P. H. S. Agalpady | A | 5 | |
3376 | 1 | NITHIN. P. M | 9 | G. V. H. S. S. Karadka | B | 3 | |
1100 | 3 | ABHISHEK PRABHAKAR T | 8 | N. H. S. Perdala | B | 3 | |
677 - Nadakam | |||||||
Reg. No | Code No. | Name | STD | School Name | Grade | Point | |
3371 | 2 | VISHNU PRASAD. K | 9 | G. V. H. S. S. Karadka | A | 5 | |
3706 | 1 | SHARANYA C.D | 10 | G. H. S. S. Belluru | B | 3 | |
680 - Desabhakthiganam | |||||||
Reg. No | Code No. | Name | STD | School Name | Grade | Point | |
2094 | 4 | ANUSHREE M G | 10 | S. S. H. S. Sheni | A | 5 | |
2642 | 10 | HARSHITHA U | 10 | M. S. C. H. S. Perdala Neerchal | A | 5 | |
2479 | 9 | JIBIN THOMAS | 9 | G. H. S. S. Kumbla | A | 5 | |
681 - Yakshaganam | |||||||
Reg. No | Code No. | Name | STD | School Name | Grade | Point | |
3835 | 1 | PRAVEENA KUMAR K | 10 | S. N. H. S. Perla | A | 5 | |
683 - Gazal Alapanam ( Urdu ) | |||||||
Reg. No | Code No. | Name | STD | School Name | Grade | Point | |
3642 | 16 | NEBISHATH ERSHAN A. | 9 | G. H. S. S. Belluru | A | 5 | |
3360 | 15 | ASWATHI. K | 8 | G. V. H. S. S. Karadka | A | 5 | |
687 - Vanchipattu | |||||||
Reg. No | Code No. | Name | STD | School Name | Grade | Point | |
2357 | 1 | SATHEESAN .S | 10 | G. V. H. S. S. Mulleria | A | 5 | |
3401 | 2 | SREEJITH. K | 10 | G. V. H. S. S. Karadka | C | 1 | |
688 - Nadanpattu | |||||||
Reg. No | Code No. | Name | STD | School Name | Grade | Point | |
2516 | 11 | SHAHANAS S | 9 | G. H. S. S. Kumbla | A | 5 | |
2494 | 18 | BIJESH .K | 9 | G. V. H. S. S. Mulleria | B | 3 | |
1107 | 15 | ANJANA A.K | 9 | N. H. S. Perdala | B | 3 |
hs_general_final
Subscribe to:
Posts (Atom)
No comments:
Post a Comment