Result:HSS General | |||||||
901 - Chithra Rachana - Pencil | |||||||
Reg. No | Code No. | Name | STD | School Name | Grade | Point | |
1925 | 8 | NAVEENCHANDRASHARMA | 12 | S. A. P. H. S. Agalpady | A | 5 | |
3426 | 5 | AKSHAY RAJ A B | 12 | G. V. H. S. S. Mulleria | A | 5 | |
3152 | 2 | RANJITH Y | 11 | S. S. H. S. Sheni | A | 5 | |
902 - Chithra Rachana - Water Colour | |||||||
Reg. No | Code No. | Name | STD | School Name | Grade | Point | |
1199 | 5 | PAVAN M | 12 | N. H. S. Perdala | A | 5 | |
3152 | 8 | RANJITH Y | 11 | S. S. H. S. Sheni | B | 3 | |
3096 | 1 | VINEETH A.V | 12 | G. H. S. S. Adhur | B | 3 | |
903 - Chithra Rachana - Oil Colour | |||||||
Reg. No | Code No. | Name | STD | School Name | Grade | Point | |
1919 | 1 | SHRUDHIRAJ | 11 | S. A. P. H. S. Agalpady | A | 5 | |
3546 | 2 | NITHIN P | 12 | G. V. H. S. S. Mulleria | B | 3 | |
904 - Cartoon | |||||||
Reg. No | Code No. | Name | STD | School Name | Grade | Point | |
2746 | 3 | PRASADKUMAR K | 12 | G. V. H. S. S. Karadka | A | 5 | |
2326 | 5 | ALIHAIDAR | 12 | G. H. S. S. Adoor | A | 5 | |
2828 | 4 | ROHITH. P | 11 | M. S. C. H. S. Perdala Neerchal | B | 3 | |
905 - Collage | |||||||
Reg. No | Code No. | Name | STD | School Name | Grade | Point | |
1199 | 2 | PAVAN M | 12 | N. H. S. Perdala | A | 5 | |
2326 | 3 | ALIHAIDAR | 12 | G. H. S. S. Adoor | A | 5 | |
2840 | 1 | AKHIL V | 11 | G. H. S. S. Kumbla | C | 1 | |
906 - Sasthreeya Sangeetham(Boys) | |||||||
Reg. No | Code No. | Name | STD | School Name | Grade | Point | |
1927 | 1 | PRATHVIRAJ BALLKKA | 11 | S. A. P. H. S. Agalpady | A | 5 | |
907 - Sasthreeya Sangeetham(Girls) | |||||||
Reg. No | Code No. | Name | STD | School Name | Grade | Point | |
3427 | 2 | ANJU BALAKRISHNAN | 12 | G. V. H. S. S. Mulleria | A | 5 | |
1205 | 3 | ANUSHA C H | 12 | N. H. S. Perdala | A | 5 | |
2382 | 1 | DEEPA PRASANNA.P | 11 | S. S. H. S. S. Katukukke | A | 5 | |
908 - Lalithaganam (Boys) | |||||||
Reg. No | Code No. | Name | STD | School Name | Grade | Point | |
3225 | 11 | RATNAKARA BK | 12 | G. H. S. Pandy | A | 5 | |
2236 | 12 | MOHAMMED SALIH .M.A | 12 | G. V. H. S. S. Mogral | B | 3 | |
909 - Lalithaganam (Girls) | |||||||
Reg. No | Code No. | Name | STD | School Name | Grade | Point | |
2789 | 5 | PRAJISHA P | 12 | G. H. S. S. Kumbla | A | 5 | |
2388 | 7 | SUSHMITHA.K | 12 | S. S. H. S. S. Katukukke | A | 5 | |
3442 | 2 | ASHWATHI NAIR KK | 11 | G. V. H. S. S. Mulleria | A | 5 | |
3565 | 1 | SUSHAMA | 12 | G. H. S. S. Belluru | A | 5 | |
910 - Mappilappattu (Boys) | |||||||
Reg. No | Code No. | Name | STD | School Name | Grade | Point | |
2330 | 6 | AHAMMED SUHAIB | 12 | G. H. S. S. Adoor | A | 5 | |
2161 | 1 | ABOOBACKER SIDDEEQUE.S.K | 12 | G. V. H. S. S. Mogral | A | 5 | |
1993 | 5 | MOHAMMED MAHASHOOQ T M | 12 | G. H. S. S. Adhur | A | 5 | |
911 - Mappilappattu (Girls) | |||||||
Reg. No | Code No. | Name | STD | School Name | Grade | Point | |
1935 | 1 | SURAMYA P | 12 | G. H. S. S. Adhur | A | 5 | |
2751 | 6 | MARIYAMMATH SHAMLA | 12 | G. V. H. S. S. Karadka | A | 5 | |
2416 | 3 | RAMSEENA.P.M | 12 | G. H. S. S. Adoor | A | 5 | |
3566 | 4 | SHAMSEERA AVVABI B | 12 | G. H. S. S. Belluru | A | 5 | |
922 - Chenda / Thayambaka | |||||||
Reg. No | Code No. | Name | STD | School Name | Grade | Point | |
3454 | 3 | SUKESH PC | 12 | G. V. H. S. S. Mulleria | A | 5 | |
2757 | 2 | SHIBU GANGADHARAN C | 11 | G. V. H. S. S. Karadka | C | 1 | |
3686 | 1 | RANJITH KUMAR B | 12 | G. H. S. S. Belluru | C | 1 | |
923 - Mrundangam | |||||||
Reg. No | Code No. | Name | STD | School Name | Grade | Point | |
1940 | 1 | BHARGAVA B C | 11 | S. A. P. H. S. Agalpady | A | 5 | |
925 - Thabala | |||||||
Reg. No | Code No. | Name | STD | School Name | Grade | Point | |
3236 | 3 | ABHISHEK S MAYYA | 11 | G. H. S. S. Kumbla | A | 5 | |
2378 | 1 | SHIVAPRASADA.S | 12 | S. S. H. S. S. Katukukke | A | 5 | |
3455 | 2 | DHANANJAYA M | 12 | G. V. H. S. S. Mulleria | B | 3 | |
930 - Nadodi Nrutham (Boys) | |||||||
Reg. No | Code No. | Name | STD | School Name | Grade | Point | |
2526 | 3 | LATHEESH KUMAR | 12 | G. H. S. S. Adoor | A | 5 | |
3239 | 2 | NITHESH P | 12 | G. H. S. S. Kumbla | C | 1 | |
2759 | 1 | SREEDHARA K | 11 | G. V. H. S. S. Karadka | C | 1 | |
931 - Nadodi Nrutham (Girls) | |||||||
Reg. No | Code No. | Name | STD | School Name | Grade | Point | |
1935 | 5 | SURAMYA P | 12 | G. H. S. S. Adhur | A | 5 | |
3429 | 1 | KRISHNASRIPRIYA P | 11 | G. V. H. S. S. Mulleria | A | 5 | |
2396 | 2 | SUPREETHA.P | 12 | S. S. H. S. S. Katukukke | A | 5 | |
933 - Bharathanatyam (Girls) | |||||||
Reg. No | Code No. | Name | STD | School Name | Grade | Point | |
1944 | 2 | MAITHRI A | 12 | S. A. P. H. S. Agalpady | A | 5 | |
2396 | 3 | SUPREETHA.P | 12 | S. S. H. S. S. Katukukke | A | 5 | |
2755 | 1 | MALAVIKA N | 12 | G. V. H. S. S. Karadka | B | 3 | |
935 - Kuchuppudi (Girls) | |||||||
Reg. No | Code No. | Name | STD | School Name | Grade | Point | |
1944 | 1 | MAITHRI A | 12 | S. A. P. H. S. Agalpady | A | 5 | |
938 - Mohiniyattam (Girls) | |||||||
Reg. No | Code No. | Name | STD | School Name | Grade | Point | |
3431 | 1 | SAYANA TK | 12 | G. V. H. S. S. Mulleria | A | 5 | |
939 - Prasangam - Malayalam | |||||||
Reg. No | Code No. | Name | STD | School Name | Grade | Point | |
3432 | 2 | AKHILESH M | 12 | G. V. H. S. S. Mulleria | A | 5 | |
3568 | 3 | THABSHEERA | 12 | G. H. S. S. Belluru | A | 5 | |
1926 | 4 | ABDUL MANSOOR AM | 12 | G. H. S. S. Angadimoger | A | 5 | |
2399 | 1 | SARATHA KUMAR.M | 11 | S. S. H. S. S. Katukukke | B | 3 | |
940 - Prasangam - English | |||||||
Reg. No | Code No. | Name | STD | School Name | Grade | Point | |
1204 | 2 | FATHIMA HABEEBA THASNEEM P S |
12 | N. H. S. Perdala | A | 5 | |
2022 | 1 | JAVIR | 12 | G. H. S. S. Adhur | A | 5 | |
1949 | 3 | MANOJRAJ P A | 12 | S. A. P. H. S. Agalpady | A | 5 | |
941 - Prasangam - Hindi | |||||||
Reg. No | Code No. | Name | STD | School Name | Grade | Point | |
3248 | 2 | FATHIMATH HAMIDA SHIRIN C M |
12 | G. H. S. S. Kumbla | A | 5 | |
3434 | 1 | SHRADHA K | 11 | G. V. H. S. S. Mulleria | A | 5 | |
943 - Prasangam - Sanskrit | |||||||
Reg. No | Code No. | Name | STD | School Name | Grade | Point | |
1951 | 1 | DIVYASHREE M | 11 | S. A. P. H. S. Agalpady | A | 5 | |
944 - Upanyasam - Malayalam | |||||||
Reg. No | Code No. | Name | STD | School Name | Grade | Point | |
3227 | 1 | DIVINKUMAR J | 12 | G. H. S. Pandy | A | 5 | |
3571 | 4 | IBRAHIM BADSHA N.M | 12 | G. H. S. S. Belluru | A | 5 | |
3435 | 2 | SOORYA A S | 11 | G. V. H. S. S. Mulleria | B | 3 | |
945 - Upanyasam - English | |||||||
Reg. No | Code No. | Name | STD | School Name | Grade | Point | |
1203 | 3 | SANDRA RAJU | 11 | N. H. S. Perdala | A | 5 | |
3436 | 1 | KHADEEJATH SULTHANA | 12 | G. V. H. S. S. Mulleria | A | 5 | |
1954 | 4 | SHASHANK B | 11 | S. A. P. H. S. Agalpady | B | 3 | |
3571 | 2 | IBRAHIM BADSHA N.M | 12 | G. H. S. S. Belluru | B | 3 | |
946 - Upanyasam - Arabic | |||||||
Reg. No | Code No. | Name | STD | School Name | Grade | Point | |
2332 | 2 | ABDUL RAHIMAN.AK | 12 | G. H. S. S. Adoor | A | 5 | |
1928 | 1 | KHADEEJATH AFEEBA P | 11 | G. H. S. S. Angadimoger | A | 5 | |
1957 | 3 | MUHAMMED RAUF B A | 12 | G. H. S. S. Adhur | B | 3 | |
947 - Upanyasam - Sanskrit | |||||||
Reg. No | Code No. | Name | STD | School Name | Grade | Point | |
1959 | 5 | BHAVANA T | 12 | S. A. P. H. S. Agalpady | A | 5 | |
2409 | 6 | PADMASHREE.K.G | 12 | S. S. H. S. S. Katukukke | A | 5 | |
3575 | 7 | FAISHA.A | 12 | G. H. S. S. Belluru | C | 1 | |
948 - Upanyasam - Hindi | |||||||
Reg. No | Code No. | Name | STD | School Name | Grade | Point | |
2415 | 1 | DEEKSHITHA PAI.B | 11 | S. S. H. S. S. Katukukke | A | 5 | |
1837 | 2 | REKHA.K | 12 | G. H. S. S. Padre | A | 5 | |
950 - Katharachana - Malayalam | |||||||
Reg. No | Code No. | Name | STD | School Name | Grade | Point | |
1931 | 2 | MOHIYUDDEEN NAZEER PM | 11 | G. H. S. S. Angadimoger | A | 5 | |
3438 | 1 | DIVYA K | 12 | G. V. H. S. S. Mulleria | A | 5 | |
951 - Katharachana - English | |||||||
Reg. No | Code No. | Name | STD | School Name | Grade | Point | |
1203 | 4 | SANDRA RAJU | 11 | N. H. S. Perdala | A | 5 | |
2022 | 1 | JAVIR | 12 | G. H. S. S. Adhur | A | 5 | |
1843 | 3 | VISMITHA.K | 12 | G. H. S. S. Padre | C | 1 | |
952 - Katharachana - Hindi | |||||||
Reg. No | Code No. | Name | STD | School Name | Grade | Point | |
1837 | 1 | REKHA.K | 12 | G. H. S. S. Padre | A | 5 | |
953 - Katharachana - Arabic | |||||||
Reg. No | Code No. | Name | STD | School Name | Grade | Point | |
2332 | 2 | ABDUL RAHIMAN.AK | 12 | G. H. S. S. Adoor | A | 5 | |
1978 | 1 | SAVAD C P | 12 | G. H. S. S. Adhur | B | 3 | |
956 - Kavitharachana - Malayalam | |||||||
Reg. No | Code No. | Name | STD | School Name | Grade | Point | |
3227 | 6 | DIVINKUMAR J | 12 | G. H. S. Pandy | A | 5 | |
3243 | 2 | FATHIMATH RUKSANA K B | 12 | G. H. S. S. Kumbla | A | 5 | |
1931 | 5 | MOHIYUDDEEN NAZEER PM | 11 | G. H. S. S. Angadimoger | B | 3 | |
957 - Kavitharachana - English | |||||||
Reg. No | Code No. | Name | STD | School Name | Grade | Point | |
1203 | 1 | SANDRA RAJU | 11 | N. H. S. Perdala | A | 5 | |
2345 | 2 | MOHAMMAD ASLAM.K.Y | 12 | G. H. S. S. Adoor | A | 5 | |
2784 | 3 | SHAILA G | 12 | G. H. S. S. Kumbla | B | 3 | |
958 - Kavitharachana - Hindi | |||||||
Reg. No | Code No. | Name | STD | School Name | Grade | Point | |
3244 | 1 | SHAHINA A | 12 | G. H. S. S. Kumbla | A | 5 | |
2415 | 2 | DEEKSHITHA PAI.B | 11 | S. S. H. S. S. Katukukke | A | 5 | |
959 - Kavitharachana - Arabic | |||||||
Reg. No | Code No. | Name | STD | School Name | Grade | Point | |
3246 | 12 | AYSHATH SHADEEDA D A | 12 | G. H. S. S. Kumbla | A | 5 | |
1928 | 10 | KHADEEJATH AFEEBA P | 11 | G. H. S. S. Angadimoger | A | 5 | |
1957 | 11 | MUHAMMED RAUF B A | 12 | G. H. S. S. Adhur | A | 5 | |
960 - Kavitharachana - Sanskrit | |||||||
Reg. No | Code No. | Name | STD | School Name | Grade | Point | |
1966 | 1 | BHAVYASHREE Y | 11 | S. A. P. H. S. Agalpady | A | 5 | |
962 - Padyam Chollal - Malayalam | |||||||
Reg. No | Code No. | Name | STD | School Name | Grade | Point | |
2751 | 1 | MARIYAMMATH SHAMLA | 12 | G. V. H. S. S. Karadka | A | 5 | |
3439 | 6 | SHRUTHI P | 12 | G. V. H. S. S. Mulleria | A | 5 | |
1207 | 2 | ASHWINI S B | 12 | N. H. S. Perdala | A | 5 | |
963 - Padyam Chollal - English | |||||||
Reg. No | Code No. | Name | STD | School Name | Grade | Point | |
2345 | 4 | MOHAMMAD ASLAM.K.Y | 12 | G. H. S. S. Adoor | A | 5 | |
2766 | 1 | KHADEEJATH FAJISA | 12 | G. V. H. S. S. Karadka | A | 5 | |
1209 | 2 | JAMEELATH AFRA NAZIR | 12 | N. H. S. Perdala | B | 3 | |
964 - Padyam Chollal - Hindi | |||||||
Reg. No | Code No. | Name | STD | School Name | Grade | Point | |
2788 | 1 | MEGHANA C | 12 | G. H. S. S. Kumbla | A | 5 | |
965 - Padyam Chollal - Arabic | |||||||
Reg. No | Code No. | Name | STD | School Name | Grade | Point | |
3587 | 1 | KHADEEJATH SAMINA N P | 11 | G. H. S. S. Belluru | A | 5 | |
2434 | 3 | HAFSATH.P.A | 12 | G. H. S. S. Adoor | A | 5 | |
2555 | 2 | MOHAMMED SHAFEEQUE | 12 | G. V. H. S. S. Delampady | B | 3 | |
966 - Padyam Chollal - Sanskrit | |||||||
Reg. No | Code No. | Name | STD | School Name | Grade | Point | |
1975 | 2 | RAMYAMDHAVAN | 11 | S. A. P. H. S. Agalpady | A | 5 | |
2409 | 1 | PADMASHREE.K.G | 12 | S. S. H. S. S. Katukukke | A | 5 | |
967 - Padyam Chollal - Urdu | |||||||
Reg. No | Code No. | Name | STD | School Name | Grade | Point | |
3440 | 1 | APARNA A | 12 | G. V. H. S. S. Mulleria | A | 5 | |
2423 | 22 | AHAMED SHIMAC SHEYON | 12 | S. S. H. S. S. Katukukke | A | 5 | |
968 - Padyam Chollal - Tamil | |||||||
Reg. No | Code No. | Name | STD | School Name | Grade | Point | |
3566 | 1 | SHAMSEERA AVVABI B | 12 | G. H. S. S. Belluru | A | 5 | |
3441 | 2 | NISHITHA NP | 12 | G. V. H. S. S. Mulleria | B | 3 | |
969 - Padyam Chollal - Kannada | |||||||
Reg. No | Code No. | Name | STD | School Name | Grade | Point | |
3236 | 1 | ABHISHEK S MAYYA | 11 | G. H. S. S. Kumbla | A | 5 | |
2427 | 2 | KAVITHA.P | 12 | S. S. H. S. S. Katukukke | A | 5 | |
1205 | 4 | ANUSHA C H | 12 | N. H. S. Perdala | B | 3 | |
972 - Mono Act (Boys) | |||||||
Reg. No | Code No. | Name | STD | School Name | Grade | Point | |
2408 | 3 | ABHIJITH RAJ.P | 12 | G. H. S. S. Adoor | A | 5 | |
1845 | 1 | IBRAHIM BATHISH.P | 11 | G. H. S. S. Padre | A | 5 | |
2856 | 2 | VAISHAK U | 11 | G. H. S. S. Kumbla | B | 3 | |
973 - Mono Act (Girls) | |||||||
Reg. No | Code No. | Name | STD | School Name | Grade | Point | |
2431 | 3 | KAVYACHANDRAN | 12 | S. S. H. S. S. Katukukke | A | 5 | |
2412 | 1 | SAJIDA.D | 12 | G. H. S. S. Adoor | A | 5 | |
3431 | 6 | SAYANA TK | 12 | G. V. H. S. S. Mulleria | B | 3 | |
974 - Mimicry (Boys) | |||||||
Reg. No | Code No. | Name | STD | School Name | Grade | Point | |
2558 | 2 | MOHAMMED ANEES S H | 12 | G. V. H. S. S. Delampady | A | 5 | |
2435 | 1 | ABILASH.P | 12 | S. S. H. S. S. Katukukke | A | 5 | |
976 - Kathaprasangam | |||||||
Reg. No | Code No. | Name | STD | School Name | Grade | Point | |
3438 | 3 | DIVYA K | 12 | G. V. H. S. S. Mulleria | A | 5 | |
3582 | 1 | PRIYANKA K | 12 | G. H. S. S. Belluru | A | 5 | |
2542 | 2 | IBRAHIM BATHISHA K H | 12 | G. V. H. S. S. Delampady | A | 5 | |
977 - Group Dance (Girls) | |||||||
Reg. No | Code No. | Name | STD | School Name | Grade | Point | |
2755 | 1 | MALAVIKA N | 12 | G. V. H. S. S. Karadka | A | 5 | |
978 - Thiruvathira (Girls) | |||||||
Reg. No | Code No. | Name | STD | School Name | Grade | Point | |
2751 | 3 | MARIYAMMATH SHAMLA | 12 | G. V. H. S. S. Karadka | A | 5 | |
2388 | 2 | SUSHMITHA.K | 12 | S. S. H. S. S. Katukukke | A | 5 | |
3427 | 1 | ANJU BALAKRISHNAN | 12 | G. V. H. S. S. Mulleria | A | 5 | |
979 - Margamkali (Girls) | |||||||
Reg. No | Code No. | Name | STD | School Name | Grade | Point | |
3565 | 2 | SUSHAMA | 12 | G. H. S. S. Belluru | A | 5 | |
3440 | 1 | APARNA A | 12 | G. V. H. S. S. Mulleria | A | 5 | |
980 - Oppana (Girls) | |||||||
Reg. No | Code No. | Name | STD | School Name | Grade | Point | |
2412 | 4 | SAJIDA.D | 12 | G. H. S. S. Adoor | A | 5 | |
3559 | 3 | ZUBAIDATH NADAMA | 12 | G. V. H. S. S. Mulleria | A | 5 | |
3598 | 2 | JUVAIRIYA N | 12 | G. H. S. S. Belluru | A | 5 | |
981 - Vattappattu (Boys) | |||||||
Reg. No | Code No. | Name | STD | School Name | Grade | Point | |
2326 | 7 | ALIHAIDAR | 12 | G. H. S. S. Adoor | A | 5 | |
2022 | 9 | JAVIR | 12 | G. H. S. S. Adhur | A | 5 | |
3615 | 6 | MOHAMMED NAVAS | 12 | G. H. S. S. Belluru | B | 3 | |
983 - Sangha Ganam | |||||||
Reg. No | Code No. | Name | STD | School Name | Grade | Point | |
2781 | 2 | SISIRA K P | 12 | G. H. S. S. Kumbla | A | 5 | |
2548 | 8 | SUKANYA .N | 12 | S. S. H. S. S. Katukukke | A | 5 | |
2751 | 5 | MARIYAMMATH SHAMLA | 12 | G. V. H. S. S. Karadka | A | 5 | |
1992 | 4 | VANITHA K | 12 | S. A. P. H. S. Agalpady | B | 3 | |
985 - Mookabhinayam | |||||||
Reg. No | Code No. | Name | STD | School Name | Grade | Point | |
3459 | 3 | BIJESH P | 12 | G. V. H. S. S. Mulleria | A | 5 | |
1880 | 2 | SHYAM KUMAR.P | 11 | G. H. S. S. Padre | A | 5 | |
1925 | 4 | NAVEENCHANDRASHARMA | 12 | S. A. P. H. S. Agalpady | A | 5 | |
2363 | 1 | BHARATH.V | 12 | G. H. S. S. Adoor | A | 5 | |
987 - Chendamelam | |||||||
Reg. No | Code No. | Name | STD | School Name | Grade | Point | |
3454 | 3 | SUKESH PC | 12 | G. V. H. S. S. Mulleria | A | 5 | |
3624 | 2 | HARSHITH KUMAR K | 11 | G. H. S. S. Belluru | B | 3 | |
2757 | 1 | SHIBU GANGADHARAN C | 11 | G. V. H. S. S. Karadka | B | 3 | |
990 - Skit - English | |||||||
Reg. No | Code No. | Name | STD | School Name | Grade | Point | |
2623 | 3 | NAMRUTHA SHENOY | 11 | S. S. H. S. S. Katukukke | A | 5 | |
3550 | 2 | SHUBHA K | 12 | G. V. H. S. S. Mulleria | A | 5 | |
1927 | 1 | PRATHVIRAJ BALLKKA | 11 | S. A. P. H. S. Agalpady | A | 5 | |
992 - Arabanamuttu (Boys) | |||||||
Reg. No | Code No. | Name | STD | School Name | Grade | Point | |
3606 | 25 | MOHAMMED RASHID A | 12 | G. H. S. S. Belluru | A | 5 | |
993 - Kolkali (Boys) | |||||||
Reg. No | Code No. | Name | STD | School Name | Grade | Point | |
3454 | 2 | SUKESH PC | 12 | G. V. H. S. S. Mulleria | A | 5 | |
2581 | 4 | PRADEEP T | 11 | G. V. H. S. S. Karadka | A | 5 | |
1993 | 6 | MOHAMMED MAHASHOOQ T M | 12 | G. H. S. S. Adhur | B | 3 | |
994 - Dafmuttu (Boys) | |||||||
Reg. No | Code No. | Name | STD | School Name | Grade | Point | |
2328 | 2 | AHAMED ZAHIR | 12 | G. H. S. S. Adoor | A | 5 | |
3571 | 23 | IBRAHIM BADSHA N.M | 12 | G. H. S. S. Belluru | A | 5 | |
995 - Poorakkali (Boys) | |||||||
Reg. No | Code No. | Name | STD | School Name | Grade | Point | |
3460 | 2 | SREEJITH T | 11 | G. V. H. S. S. Mulleria | A | 5 | |
2757 | 1 | SHIBU GANGADHARAN C | 11 | G. V. H. S. S. Karadka | B | 3 | |
997 - Desabhakthiganam | |||||||
Reg. No | Code No. | Name | STD | School Name | Grade | Point | |
3427 | 2 | ANJU BALAKRISHNAN | 12 | G. V. H. S. S. Mulleria | A | 5 | |
1936 | 4 | ANUSHREE M P | 11 | S. A. P. H. S. Agalpady | A | 5 | |
2781 | 7 | SISIRA K P | 12 | G. H. S. S. Kumbla | A | 5 | |
998 - Keralanadanam (Girls) | |||||||
Reg. No | Code No. | Name | STD | School Name | Grade | Point | |
1944 | 1 | MAITHRI A | 12 | S. A. P. H. S. Agalpady | A | 5 | |
999 - Gazal Alapanam ( Urdu ) | |||||||
Reg. No | Code No. | Name | STD | School Name | Grade | Point | |
2789 | 1 | PRAJISHA P | 12 | G. H. S. S. Kumbla | A | 5 | |
1001 - Prasangam Arabic | |||||||
Reg. No | Code No. | Name | STD | School Name | Grade | Point | |
1957 | 1 | MUHAMMED RAUF B A | 12 | G. H. S. S. Adhur | A | 5 | |
1004 - Vanchipattu | |||||||
Reg. No | Code No. | Name | STD | School Name | Grade | Point | |
2435 | 22 | ABILASH.P | 12 | S. S. H. S. S. Katukukke | A | 5 | |
2803 | 23 | RAKSHA U | 12 | G. H. S. S. Kumbla | A | 5 | |
3540 | 20 | NITHIN MN | 12 | G. V. H. S. S. Mulleria | B | 3 | |
1005 - Nadanpattu | |||||||
Reg. No | Code No. | Name | STD | School Name | Grade | Point | |
1203 | 16 | SANDRA RAJU | 11 | N. H. S. Perdala | A | 5 | |
3435 | 15 | SOORYA A S | 11 | G. V. H. S. S. Mulleria | A | 5 | |
2803 | 13 | RAKSHA U | 12 | G. H. S. S. Kumbla | B | 3 |
hss_general_final
Subscribe to:
Posts (Atom)
No comments:
Post a Comment