Kerala School Kalolsavam Result :LP Kannada | |||||||
151 - Recitation Kannada | |||||||
Reg. No | Code No. | Name | STD | School Name | Grade | Point | |
3860 | 15 | MANASWI D | 3 | St. B. A. S. B. S. Bela | A | 5 | |
1061 | 40 | ANKITHA M | 4 | S. S. A. L. P. S. Marikkana | A | 5 | |
1217 | 1 | ANUSHREE P G | 4 | S. A. P. A. L. P. S. Agalpady | A | 5 | |
3876 | 21 | KRIPANIDHI K | 3 | M. S. C. A. L. P. S. Perdala | A | 5 | |
3345 | 43 | ANANYA.MG | 4 | A. U. P. S. Movvar | B | 3 | |
2317 | 8 | ABHIJNA B | 3 | G. B. U. P. S. Perdala | B | 3 | |
1911 | 35 | SWARNA LAKSHMI G SHETTY | 2 | S. N. A. L. P. S. Perla | B | 3 | |
1094 | 31 | BHOOMIKA.B | 3 | V. A. L. P. S. Nalka | B | 3 | |
2244 | 9 | VANISHREE D R | 3 | S. S. A. U. P. S. Sheni | B | 3 | |
3888 | 36 | DEEPIKA G B | 4 | A. K. M. M. A. U. P. S. Paika | C | 1 | |
3024 | 23 | CHETHAN KUMAR T. | 4 | G. L. P. S. Nettanige | C | 1 | |
3853 | 14 | DEEKSHA K | 4 | S. D. P. A. L. P. S. Saya | C | 1 | |
1534 | 10 | ANANYA B K | 4 | S. S. A. L. P. S. Paneyala | C | 1 | |
3846 | 13 | VAISHNAV C YADAV | 3 | G. L. P. S. Yedaparamba | C | 1 | |
3201 | 36 | SHRAVAN KUMAR H M | 3 | G. W. L. P. S. Kajampady | C | 1 | |
1500 | 32 | KHADEEJATH SULTHANA | 4 | G. J. B. S. Kumdaje | C | 1 | |
1004 | 22 | AISHWARYA.N.R. | 4 | A. L. P. S. Narayanamangala | C | 1 | |
3871 | 3 | PRANAV KUMAR NAIK N | 4 | G. W. L. P. S. Bela | C | 1 | |
3280 | 28 | PRIYANKA. S | 4 | A. L. P. S. Paniye | C | 1 | |
3109 | 26 | HARSHITHA.B | 3 | S. V. A. U. P. S. Panjikal | C | 1 | |
3098 | 12 | ARPITHA P | 4 | S. G. A. L. P. S. Bengapadavu | C | 1 | |
1858 | 27 | ANWITHA .T | 1 | S. A. B. M. P. U. P. S. Vidyagiri | C | 1 | |
2540 | 25 | PRATHEEKSHA A | 4 | S. M. M. A. U. P. S. Mundithadka | C | 1 | |
2212 | 19 | SUMASHREE | 3 | V. A. L. P. S. Ukkinadka | C | 1 | |
152 - Prasangam Kannada | |||||||
Reg. No | Code No. | Name | STD | School Name | Grade | Point | |
3860 | 11 | MANASWI D | 3 | St. B. A. S. B. S. Bela | A | 5 | |
1063 | 4 | SRIDEVI P | 4 | S. S. A. L. P. S. Marikkana | A | 5 | |
3883 | 2 | CHARAN RAJ N K | 4 | G. J. B. S. Kumdaje | A | 5 | |
3889 | 18 | PREEMA MARIA LOBO | 4 | A. K. M. M. A. U. P. S. Paika | B | 3 | |
2540 | 24 | PRATHEEKSHA A | 4 | S. M. M. A. U. P. S. Mundithadka | B | 3 | |
2317 | 9 | ABHIJNA B | 3 | G. B. U. P. S. Perdala | B | 3 | |
3873 | 3 | PRAKYATH S | 4 | G. J. B. S. Pilankatta | B | 3 | |
3910 | 5 | SHREE LAKSHMI C H | 4 | A. J. B. S. Chedikana | B | 3 | |
3877 | 8 | PRACHETHA | 4 | S. G. A. L. P. S. Mulleria | B | 3 | |
1477 | 29 | HARSHA. M.R | 4 | G. H. S. S. Padre | B | 3 | |
3829 | 7 | SWAROOPA K | 3 | S. A. P. A. L. P. S. Agalpady | B | 3 | |
1148 | 28 | SHIVANI.G | 3 | F. A. L. P. S. Narampady | B | 3 | |
3896 | 19 | ASHITHA K C | 4 | S. V. A. U. P. S. Panjikal | B | 3 | |
2186 | 17 | SWATHI. P | 3 | M. S. C. A. L. P. S. Perdala | B | 3 | |
1076 | 10 | AVANEESH BHARADWAJ.B | 3 | S. V. A. U. P. S. Swarga | B | 3 | |
1771 | 1 | MANVITHA M | 4 | A. L. P. S. Kakkebettu | B | 3 | |
3861 | 14 | ANAGHA M RAVI | 4 | H. F. A. S. B. S. Kumbla | B | 3 | |
1094 | 20 | BHOOMIKA.B | 3 | V. A. L. P. S. Nalka | B | 3 | |
3253 | 6 | RAMYA K | 4 | A. U. P. S. Yethadka | B | 3 | |
3280 | 25 | PRIYANKA. S | 4 | A. L. P. S. Paniye | C | 1 | |
3350 | 26 | AMRUTHA.M | 4 | A. U. P. S. Movvar | C | 1 | |
3837 | 12 | KARTHIK K S | 4 | A. L. P. S. Kilingar | C | 1 | |
3850 | 13 | SAVIN KUMAR | 4 | A. J. B. S. Puthige | C | 1 | |
2164 | 15 | MOKSHITHA | 4 | G. H. S. S. Adoor | C | 1 | |
1511 | 22 | SUSHMITHA K | 4 | S. S. A. L. P. S. Paneyala | C | 1 | |
3884 | 16 | KAVANA N | 4 | A. L. P. S. Narayanamangala | C | 1 | |
1475 | 30 | SHRIJA M | 4 | A. J. B. S. Yelkana | C | 1 | |
1015 | 23 | SHREELAKSHMI | 4 | A. L. P. S. Bolinja | C | 1 | |
153 - Ogatugalu Kannada | |||||||
Reg. No | Code No. | Name | STD | School Name | Grade | Point | |
3902 | 25 | SHRI ANUSHANTH V | 4 | A. U. P. S. Yethadka | A | 5 | |
3875 | 20 | SUDARSHAN K | 2 | M. S. C. A. L. P. S. Perdala | A | 5 | |
3887 | 31 | PRAJANA K | 2 | A. U. P. S. Pallathadka | A | 5 | |
1478 | 8 | SHIVANI PS | 2 | A. J. B. S. Yelkana | B | 3 | |
2203 | 16 | VIJAY KUMAR NAIK P | 2 | V. A. L. P. S. Ukkinadka | B | 3 | |
3890 | 28 | GAYATHRIDEVI | 2 | A. K. M. M. A. U. P. S. Paika | B | 3 | |
3838 | 2 | ANVITHA A S | 2 | B. A. U. P. S. Katukukke | B | 3 | |
3909 | 10 | CHINMAY V | 2 | S. M. M. A. U. P. S. Mundithadka | B | 3 | |
3918 | 34 | FATHIMA AZREENA | 2 | S. S. A. L. P. S. Marikkana | B | 3 | |
3903 | 30 | YASWITH KUMAR | 2 | G. S. B. S. Soorambail | C | 1 | |
1585 | 29 | SHILPA | 2 | J. A. S. B. S. Manya | C | 1 | |
1858 | 18 | ANWITHA .T | 1 | S. A. B. M. P. U. P. S. Vidyagiri | C | 1 | |
3836 | 22 | CHINMAYI BHARADWAJ K | 2 | A. L. P. S. Kilingar | C | 1 | |
3845 | 15 | HITHA N RAI | 2 | A. L. P. S. Bedrampalla | C | 1 | |
3881 | 5 | ASHA P | 2 | S. N. A. L. P. S. Perla | C | 1 | |
154 - Story Telling Kannada | |||||||
Reg. No | Code No. | Name | STD | School Name | Grade | Point | |
1389 | 18 | SANJANA K S | 2 | St. B. A. S. B. S. Bela | A | 5 | |
3882 | 16 | SHAILASHREE C H | 2 | G. J. B. S. Kumdaje | A | 5 | |
3862 | 1 | MUKTHA D | 2 | H. F. A. S. B. S. Kumbla | A | 5 | |
3901 | 19 | DEEPTHI K | 1 | A. U. P. S. Yethadka | A | 5 | |
3899 | 17 | SAMEEKSHA P | 2 | S. V. A. U. P. S. Swarga | A | 5 | |
3842 | 3 | BHOOMIKA S | 1 | A. L. P. S. Pundoor | A | 5 | |
1266 | 33 | CHANDRANATHA P | 2 | A. S. B. S. Ichlampady | A | 5 | |
3836 | 24 | CHINMAYI BHARADWAJ K | 2 | A. L. P. S. Kilingar | A | 5 | |
3918 | 36 | FATHIMA AZREENA | 2 | S. S. A. L. P. S. Marikkana | B | 3 | |
3844 | 25 | SUSHANTH K K | 1 | A. L. P. S. Bedrampalla | B | 3 | |
1480 | 11 | SOORAJ PS | 2 | A. J. B. S. Yelkana | B | 3 | |
3905 | 26 | ANUSMITHA | 1 | G. S. B. S. Soorambail | B | 3 | |
3887 | 6 | PRAJANA K | 2 | A. U. P. S. Pallathadka | B | 3 | |
3891 | 12 | RAJESH S | 2 | A. K. M. M. A. U. P. S. Paika | B | 3 | |
3878 | 10 | ANANYA B | 2 | S. G. A. L. P. S. Mulleria | B | 3 | |
3907 | 2 | SIRI K | 1 | A. L. P. S. Paniye | B | 3 | |
3831 | 15 | SHRISHA M V | 1 | S. A. P. A. L. P. S. Agalpady | C | 1 | |
2972 | 28 | GOWTHAM D T | 2 | G. V. H. S. S. Delampady | C | 1 | |
3880 | 7 | SHASHWATH R N | 2 | S. N. A. L. P. S. Perla | C | 1 | |
3916 | 37 | SUBRAHMANYA NAIK B | 1 | S. G. A. L. P. S. Bengapadavu | C | 1 | |
3849 | 9 | SARTHAK | 2 | A. J. B. S. Puthige | C | 1 | |
3839 | 22 | PRUTHVI SHETTY K | 2 | B. A. U. P. S. Katukukke | C | 1 | |
3900 | 29 | NIKSHA V N | 1 | S. A. B. M. P. U. P. S. Vidyagiri | C | 1 | |
3867 | 5 | KAUSHIK K B | 2 | G. B. U. P. S. Perdala | C | 1 | |
3852 | 13 | LATHASHREE M | 2 | S. D. P. A. L. P. S. Saya | C | 1 | |
3926 | 39 | LIKITHA | 1 | V. A. L. P. S. Nalka | C | 1 | |
3915 | 34 | JAISON CURVEL L C | 2 | F. A. L. P. S. Narampady | C | 1 | |
3863 | 20 | DIVYASHREE M | 2 | A. L. P. S. Kakkebettu | C | 1 | |
3832 | 31 | MANEESH KUMAR K | 2 | S. D. P. A. U. P. S. Banputhadka | C | 1 | |
Kerala School Kalolsavam Result :UP Kannada | |||||||
351 - Recitation Kannada | |||||||
Reg. No | Code No. | Name | STD | School Name | Grade | Point | |
1640 | 7 | SINDHURA P V | 7 | S. A. P. H. S. Agalpady | A | 5 | |
1042 | 22 | YASHASWI D | 7 | St. B. A. S. B. S. Bela | A | 5 | |
1663 | 17 | RAJITHA.K.R | 6 | G. H. S. S. Adoor | A | 5 | |
2750 | 20 | DISHA P S | 5 | A. U. P. S. Mulleria | A | 5 | |
1470 | 18 | KRIPASHREE.K | 7 | H. F. A. S. B. S. Kumbla | A | 5 | |
3022 | 16 | MAITHRI M | 7 | S. N. H. S. Perla | A | 5 | |
1051 | 2 | ANOOP.B.V | 7 | S. V. A. U. P. S. Swarga | B | 3 | |
2343 | 19 | SHREEJESH. T | 7 | M. S. C. H. S. Perdala Neerchal | B | 3 | |
3224 | 5 | SHRADDHA K | 5 | G. W. L. P. S. Kajampady | B | 3 | |
3895 | 5 | RESHMA A | 5 | G. V. H. S. S. Karadka | B | 3 | |
3892 | 14 | NEHA D | 6 | A. K. M. M. A. U. P. S. Paika | B | 3 | |
3576 | 27 | SURAKSHITHA | 6 | G. H. S. S. Belluru | B | 3 | |
1182 | 24 | ANANYA CH | 6 | N. H. S. Perdala | B | 3 | |
2983 | 13 | VANDHITHA .B | 6 | B. A. U. P. S. Katukukke | C | 1 | |
3923 | 26 | ANGHA SARASWATHI | 6 | A. U. P. S. Movvar | C | 1 | |
1736 | 3 | SHREEMEDHA B | 6 | A. U. P. S. Kuntar | C | 1 | |
1352 | 25 | CHAITHRA.P. | 7 | A. S. B. S. Kuntikana | C | 1 | |
2037 | 15 | RESHMA V | 7 | A. U. P. S. Yethadka | C | 1 | |
352 - Prasangam Kannada | |||||||
Reg. No | Code No. | Name | STD | School Name | Grade | Point | |
1953 | 3 | SHUBRA P | 7 | A. U. P. S. Yethadka | A | 5 | |
2981 | 7 | PRIYA.S | 6 | B. A. U. P. S. Katukukke | A | 5 | |
1307 | 6 | MRUDHULA U | 5 | A. S. B. S. Ichlampady | A | 5 | |
3913 | 10 | VINITHA SWEEDAL CRASTA | 7 | St. B. A. S. B. S. Bela | B | 3 | |
3818 | 8 | SHREERAMANA B G | 6 | S. A. P. H. S. Agalpady | B | 3 | |
2272 | 1 | BHARATH KRISHNA M | 7 | H. F. A. S. B. S. Kumbla | B | 3 | |
3036 | 5 | PRANAV B | 6 | S. N. H. S. Perla | B | 3 | |
3923 | 11 | ANGHA SARASWATHI | 6 | A. U. P. S. Movvar | B | 3 | |
1240 | 9 | DEEPASHREE P | 7 | N. H. S. Perdala | C | 1 | |
353 - Katha Rachana Kannada | |||||||
Reg. No | Code No. | Name | STD | School Name | Grade | Point | |
1489 | 20 | JEEVAN KUMAR. J | 7 | G. H. S. S. Padre | A | 5 | |
1661 | 10 | RACHITHA.C.K | 6 | G. H. S. S. Adoor | A | 5 | |
1309 | 6 | MAHESHA K U | 7 | A. S. B. S. Ichlampady | B | 3 | |
2280 | 1 | PRATHEEKSHA K | 7 | S. S. A. U. P. S. Sheni | C | 1 | |
1953 | 17 | SHUBRA P | 7 | A. U. P. S. Yethadka | C | 1 | |
1497 | 7 | SHRAWYA | 7 | J. A. S. B. S. Manya | C | 1 | |
3200 | 19 | THABSEERA G V | 7 | G. H. S. S. Adhur | C | 1 | |
2850 | 18 | KANCHANA | 7 | G. V. H. S. S. Delampady | C | 1 | |
3819 | 21 | GOWREESH G | 7 | S. A. P. H. S. Agalpady | C | 1 | |
354 - Kavitha Rachana Kannada | |||||||
Reg. No | Code No. | Name | STD | School Name | Grade | Point | |
1312 | 10 | ANUPRIYA R K | 7 | A. S. B. S. Ichlampady | A | 5 | |
2981 | 13 | PRIYA.S | 6 | B. A. U. P. S. Katukukke | A | 5 | |
1052 | 6 | SUKESH.B | 7 | S. V. A. U. P. S. Swarga | A | 5 | |
2509 | 7 | MAMATHA B | 7 | G. B. U. P. S. Perdala | B | 3 | |
1425 | 8 | SHANKARANARAYANA | 6 | A. U. P. S. Pallathadka | B | 3 | |
2280 | 4 | PRATHEEKSHA K | 7 | S. S. A. U. P. S. Sheni | B | 3 | |
1497 | 2 | SHRAWYA | 7 | J. A. S. B. S. Manya | B | 3 | |
3824 | 11 | ANNAPOORNA K | 7 | S. N. H. S. Perla | C | 1 | |
1791 | 14 | SULAKSHANA K | 7 | S. A. P. H. S. Agalpady | C | 1 | |
3825 | 9 | SHREYA RAI | 6 | G. V. H. S. S. Delampady | C | 1 | |
2057 | 5 | PRIYA A | 6 | A. U. P. S. Yethadka | C | 1 | |
3922 | 15 | CHINMAYA KRISHNA K | 7 | A. U. P. S. Movvar | C | 1 | |
3834 | 3 | SHREYA S | 7 | S. D. P. A. U. P. S. Banputhadka | C | 1 | |
3121 | 1 | KEERTHI P | 6 | S. V. A. U. P. S. Panjikal | C | 1 | |
Kerala School Kalolsavam Result :HS Kannada | |||||||
691 - Prasangam Kannada | |||||||
Reg. No | Code No. | Name | STD | School Name | Grade | Point | |
2625 | 6 | SWAGATHA RAI B | 10 | M. S. C. H. S. Perdala Neerchal | A | 5 | |
3828 | 3 | SAVITHA M S | 10 | G. V. H. S. S. Delampady | A | 5 | |
1906 | 5 | KAVYA LAKSHMI | 8 | G. H. S. S. Angadimoger | B | 3 | |
3823 | 7 | PRAGATHI A | 9 | S. N. H. S. Perla | B | 3 | |
1604 | 9 | SHREEREKHA.P.S | 9 | G. H. S. S. Padre | B | 3 | |
3920 | 8 | PRANAM S | 9 | S. S. H. S. S. Katukukke | B | 3 | |
3702 | 1 | SHARANYA M. | 10 | G. H. S. S. Belluru | C | 1 | |
692 - Katha Rachana Kannada | |||||||
Reg. No | Code No. | Name | STD | School Name | Grade | Point | |
2996 | 5 | JYOTHILAKSHMI K | 10 | S. N. H. S. Perla | A | 5 | |
1113 | 10 | NISHA C H | 10 | N. H. S. Perdala | A | 5 | |
2224 | 9 | DHANYA.CH | 9 | S. S. H. S. S. Katukukke | B | 3 | |
1806 | 7 | SUDHAMSHU B N | 9 | S. A. P. H. S. Agalpady | C | 1 | |
3816 | 2 | NISHMITHA R | 9 | S. S. H. S. Sheni | C | 1 | |
1913 | 6 | NAVYA MD | 9 | G. H. S. S. Angadimoger | C | 1 | |
1613 | 11 | JAYANTHA.P | 10 | G. H. S. S. Padre | C | 1 | |
3814 | 3 | BHAVYA S P | 8 | G. H. S. S. Adhur | C | 1 | |
693 - Kavitha Rachana Kannada | |||||||
Reg. No | Code No. | Name | STD | School Name | Grade | Point | |
3814 | 9 | BHAVYA S P | 8 | G. H. S. S. Adhur | A | 5 | |
3821 | 5 | SUBHALAKSHMI G S | 10 | S. A. P. H. S. Agalpady | A | 5 | |
2980 | 4 | AKSHATHA D | 10 | G. V. H. S. S. Delampady | A | 5 | |
2205 | 11 | SWATHI.K | 10 | S. S. H. S. S. Katukukke | A | 5 | |
3000 | 3 | SUSHMA P | 10 | S. N. H. S. Perla | A | 5 | |
3894 | 8 | SURAKSHA U L | 10 | G. V. H. S. S. Mulleria | B | 3 | |
3858 | 7 | GAYATHRI S | 9 | M. S. C. H. S. Perdala Neerchal | C | 1 | |
1468 | 10 | RASHMI.K | 10 | GHS PERDALA | C | 1 | |
2152 | 6 | VIDYA KUMARI | 9 | S. S. H. S. Sheni | C | 1 | |
694 - Upanyasa Rachana Kannada | |||||||
Reg. No | Code No. | Name | STD | School Name | Grade | Point | |
3000 | 7 | SUSHMA P | 10 | S. N. H. S. Perla | A | 5 | |
3822 | 6 | SOURABHA M | 10 | S. A. P. H. S. Agalpady | A | 5 | |
2205 | 8 | SWATHI.K | 10 | S. S. H. S. S. Katukukke | A | 5 | |
1922 | 4 | FATHIMATH ASEEBA | 9 | G. H. S. S. Angadimoger | B | 3 | |
3817 | 5 | KIRAN BORKAR G | 9 | S. S. H. S. Sheni | B | 3 | |
3854 | 2 | UDAIFA | 10 | GHS PERDALA | C | 1 | |
2546 | 1 | SANDESHA .A | 10 | G. V. H. S. S. Mulleria | C | 1 | |
Kerala School Kalolsavam Result :HSS Kannada | |||||||
1051 - Prasangam Kannada | |||||||
Reg. No | Code No. | Name | STD | School Name | Grade | Point | |
3434 | 1 | SHRADHA K | 12 | G. V. H. S. S. Mulleria | A | 5 | |
2761 | 2 | JAYASREE P | 11 | G. V. H. S. S. Karadka | C | 1 | |
1052 - Katha Rachana Kannada | |||||||
Reg. No | Code No. | Name | STD | School Name | Grade | Point | |
3919 | 6 | RAMITHA B M | 11 | S. S. H. S. S. Katukukke | A | 5 | |
1970 | 4 | SWATHISHREE M | 11 | S. A. P. H. S. Agalpady | A | 5 | |
1937 | 2 | CHANDRASHEKHARA O | 12 | G. H. S. S. Angadimoger | B | 3 | |
3925 | 7 | BHAVYA | 12 | G. H. S. S. Padre | B | 3 | |
2832 | 5 | SAVITHA K | 12 | G. V. H. S. S. Karadka | B | 3 | |
3225 | 3 | RATNAKARA BK | 12 | G. H. S. Pandy | B | 3 | |
1053 - Kavitha Rachana Kannada | |||||||
Reg. No | Code No. | Name | STD | School Name | Grade | Point | |
1963 | 2 | REEMA M | 11 | S. A. P. H. S. Agalpady | A | 5 | |
3925 | 3 | BHAVYA | 12 | G. H. S. S. Padre | B | 3 | |
2832 | 1 | SAVITHA K | 12 | G. V. H. S. S. Karadka | C | 1 |
kannada_items_final results
Subscribe to:
Posts (Atom)
No comments:
Post a Comment