Result:LP Arabic | |||||||
203 - Quran Parayanam | |||||||
Reg. No | Code No. | Name | STD | School Name | Grade | Point | |
3265 | 26 | YAKOOB NASEER PV | 4 | S. S. A. L. P. S. Pallangod | A | 5 | |
1968 | 24 | MOHAMMED SHANAVAS.B.A | 4 | G. V. H. S. S. Mogral | A | 5 | |
3347 | 23 | MOHAMMED RAIF | 4 | A. U. P. S. Movvar | A | 5 | |
206 - Quiz | |||||||
Reg. No | Code No. | Name | STD | School Name | Grade | Point | |
1812 | 10 | MISAJA MISRIYA | 3 | G. J. B. S. Pilankatta | A | 5 | |
3527 | 9 | MOHAMMED ASHIR.A | 4 | A. U. P. S. Movvar | A | 5 | |
2039 | 14 | NAJIHA ZAINAB.I.B | 3 | C. H. M. K. M. S. Soorambail | A | 5 |
lp_arabic
Subscribe to:
Posts (Atom)
No comments:
Post a Comment