| Science Fair Category :LP | |||||||
| 101 - Collections / Models | |||||||
| Reg. No | Code No. | Name | STD | School Name | Grade | Point | |
| 25 | LPCO110 | PRAJNA N | 4 | St. B. A. S. B. S. Bela | A | 10 | |
| 73 | LPCO111 | PRATHAM P N | 4 | A. S. B. S. Ichlampady | A | 8 | |
| 274 | LPCO112 | TREESA JANE CRASTA | 4 | H. F. A. S. B. S. Kumbla | B | 4 | |
| 37 | LPCO109 | ANSON D'SOUZA .P | 4 | F. A. L. P. S. Narampady | B | 3 | |
| 156 | LPCO105 | APOORVA. H.N | 4 | A. L. P. S. Paniye | C | 1 | |
| 62 | LPCO114 | NISHANTH | 4 | G. S. B. S. Soorambail | C | 1 | |
| 303 | LPCO103 | ABDUL SAKIM | 4 | Z. I. A. L. P. S. Kunjar | C | 1 | |
| 163 | LPCO113 | SHIVAPRIYA.C | 3 | A. U. P. S. Pallathadka | 0 | ||
| 54 | LPCO102 | AKSHITHA KUMARI K | 4 | A. L. P. S. Kilingar | 0 | ||
| 148 | LPCO101 | MOHAMMED SAHAD | 4 | A. J. B. S. Chedikana | 0 | ||
| 268 | LPCO106 | SHIVANI PS | 2 | A. J. B. S. Yelkana | 0 | ||
| 223 | LPCO108 | FATHIMATH SUHARA A.P | 3 | G. L. P. S. Koipadykadappuram | 0 | ||
| 102 - Charts | |||||||
| Reg. No | Code No. | Name | STD | School Name | Grade | Point | |
| 27 | LPCH208 | YASHASWINI K | 4 | St. B. A. S. B. S. Bela | A | 10 | |
| 89 | LPCH213 | FATHIMATH DILSHANA | 4 | S. A. B. M. P. U. P. S. Vidyagiri | A | 8 | |
| 276 | LPCH209 | SANUSHA | 4 | H. F. A. S. B. S. Kumbla | A | 6 | |
| 231 | LPCH214 | ARPITHA K | 4 | A. U. P. S. Yethadka | B | 3 | |
| 45 | LPCH212 | YAJNESH RAI.R | 3 | S. V. A. U. P. S. Swarga | B | 3 | |
| 158 | LPCH202 | NAVYA. K | 4 | A. L. P. S. Paniye | C | 1 | |
| 111 | LPCH207 | SHRAVAN KUMAR H M | 3 | G. W. L. P. S. Kajampady | C | 1 | |
| 122 | LPCH210 | SHREYA CHANDRAN | 4 | A. K. M. M. A. U. P. S. Paika | C | 1 | |
| 150 | LPCH201 | FATHIMATH SANA | 4 | A. J. B. S. Chedikana | C | 1 | |
| 39 | LPCH206 | MANOJ KUMAR .K | 4 | F. A. L. P. S. Narampady | C | 1 | |
| 64 | LPCH204 | VIGNARAJ V.S | 3 | G. J. B. S. Kumdaje | 0 | ||
| 85 | LPCH205 | MOHAMMED NISHAM G | 4 | A. L. P. S. Bolinja | 0 | ||
| 270 | LPCH203 | ANNATH BEEBI | 4 | A. J. B. S. Yelkana | 0 | ||
| 164 | LPCH211 | JAYADEVA | 4 | A. U. P. S. Pallathadka | 0 | ||
| 103 - Simple Experiments | |||||||
| Reg. No | Code No. | Name | STD | School Name | Grade | Point | |
| 191 | LPSE301 | CHETHAN T | 3 | G. H. S. S. Adoor | A | 10 | |
| 253 | LPSE326 | RAKSHA | 4 | S. M. M. A. U. P. S. Mundithadka | A | 8 | |
| 278 | LPSE323 | SHRIGIRI.K | 4 | H. F. A. S. B. S. Kumbla | A | 6 | |
| 29 | LPSE321 | SHARANYA T S | 4 | St. B. A. S. B. S. Bela | A | 6 | |
| 41 | LPSE318 | SHIVANI .G | 3 | F. A. L. P. S. Narampady | A | 5 | |
| 87 | LPSE324 | YADUKRISHNA.K | 4 | A. S. B. S. Kuntikana | A | 5 | |
| 160 | LPSE303 | MANASA B | 4 | S. G. A. L. P. S. Bengapadavu | A | 5 | |
| 50 | LPSE310 | AYSHA YOUSUF | 4 | A. J. B. S. Puthige | A | 5 | |
| 66 | LPSE314 | FATHIMATH TASKIYA | 4 | G. J. B. S. Kumdaje | B | 3 | |
| 233 | LPSE331 | AKSHITHA K | 4 | A. U. P. S. Yethadka | B | 3 | |
| 197 | LPSE334 | SUHA.A.M | 4 | G. U. P. S. Kodiamme | B | 3 | |
| 56 | LPSE306 | KARTHIK K S | 4 | A. L. P. S. Kilingar | B | 3 | |
| 124 | LPSE327 | SUCHITHA | 4 | A. K. M. M. A. U. P. S. Paika | B | 3 | |
| 146 | LPSE333 | SATHYANARAYANA | 4 | G. B. U. P. S. Perdala | B | 3 | |
| 91 | LPSE330 | ABHIJITH P C | 3 | S. A. B. M. P. U. P. S. Vidyagiri | B | 3 | |
| 229 | LPSE305 | MANVITHA M. | 4 | A. L. P. S. Kakkebettu | B | 3 | |
| 95 | LPSE308 | DHANYASHREE. N | 3 | M. S. C. A. L. P. S. Perdala | B | 3 | |
| 75 | LPSE322 | HRITHIKA K | 4 | A. S. B. S. Ichlampady | C | 1 | |
| 107 | LPSE307 | ABHISHEK K | 3 | S. S. A. L. P. S. Marikkana | C | 1 | |
| 202 | LPSE309 | AMEERA SAMSHAD P | 4 | S. S. A. L. P. S. Paneyala | C | 1 | |
| 52 | LPSE325 | AMRUTHA.M | 4 | A. U. P. S. Movvar | C | 1 | |
| 351 | LPSE335 | HARIMURALI BHAT | 4 | A. U. P. S. Kuntar | C | 1 | |
| 341 | LPSE302 | VISHWAS G S | 4 | S. A. P. A. L. P. S. Agalpady | C | 1 | |
| 235 | LPSE313 | THRISHAN PV | 4 | G. W. L. P. S. Bela | C | 1 | |
| 166 | LPSE328 | KARTHIK | 4 | A. U. P. S. Pallathadka | C | 1 | |
| 152 | LPSE304 | AYSHATH NISHA | 3 | A. J. B. S. Chedikana | 0 | ||
| 48 | LPSE329 | ASHRITH.Y | 4 | S. V. A. U. P. S. Swarga | 0 | ||
| 247 | LPSE320 | SAYYED MOHAMMED SAJID | 4 | S. D. P. A. U. P. S. Banputhadka | 0 | ||
| 113 | LPSE319 | SHAMANTH H M | 3 | G. W. L. P. S. Kajampady | 0 | ||
| 57 | LPSE311 | SHASHWATH R N | 2 | S. N. A. L. P. S. Perla | 0 | ||
| 225 | LPSE317 | MUHAMMED FAVAZ | 4 | G. L. P. S. Koipadykadappuram | 0 | ||
| Science Fair Category :UP | |||||||
| 106 - Working Model | |||||||
| Reg. No | Code No. | Name | STD | School Name | Grade | Point | |
| 280 | UPWM108 | KRIPASHREE | 7 | H. F. A. S. B. S. Kumbla | A | 10 | |
| 322 | UPWM116 | PRANAVA.P | 7 | A. U. P. S. Mulleria | A | 8 | |
| 18 | UPWM105 | GURUKIRAN K S | 7 | St. B. A. S. B. S. Bela | B | 4 | |
| 198 | UPWM113 | KEERTHI G | 7 | S. S. A. U. P. S. Sheni | B | 3 | |
| 239 | UPWM114 | PRIYA A | 6 | A. U. P. S. Yethadka | C | 1 | |
| 227 | UPWM109 | MOHAMMAD ANAS.P. | 7 | A. S. B. S. Kuntikana | C | 1 | |
| 138 | UPWM102 | SHASHANKA KOTE | 7 | S. N. H. S. Perla | 0 | ||
| 68 | UPWM115 | RAKSHA | 5 | G. S. B. S. Soorambail | 0 | ||
| 1 | UPWM103 | ANIRUDH | 7 | N. H. S. Perdala | 0 | ||
| 77 | UPWM106 | HARSHARAJ D | 7 | A. S. B. S. Ichlampady | 0 | ||
| 83 | UPWM107 | PRIYA .S | 6 | B. A. U. P. S. Katukukke | 0 | ||
| 126 | UPWM110 | ABHIJITH.B. | 7 | A. K. M. M. A. U. P. S. Paika | 0 | ||
| 250 | UPWM101 | SHASHANKA K. | 7 | S. A. P. H. S. Agalpady | 0 | ||
| 168 | UPWM111 | RAKESH | 7 | A. U. P. S. Pallathadka | 0 | ||
| 114 | UPWM104 | MOHITH | 5 | G. W. L. P. S. Kajampady | 0 | ||
| 345 | UPWM117 | SHARATH | 7 | A. U. P. S. Kuntar | 0 | ||
| 107 - Still Model | |||||||
| Reg. No | Code No. | Name | STD | School Name | Grade | Point | |
| 19 | UPSM203 | VISHNUGOPALA T | 7 | St. B. A. S. B. S. Bela | A | 10 | |
| 102 | UPSM208 | VAISHNAVI S | 7 | G. S. B. S. Kumbla | A | 8 | |
| 282 | UPSM205 | ABOOBACKER MUFEETH K A | 7 | H. F. A. S. B. S. Kumbla | A | 6 | |
| 299 | UPSM201 | MARIYAMATH RASMEENA | 7 | G. H. S. S. Angadimoger | A | 5 | |
| 79 | UPSM204 | MOHAMMED SUHAIB AKTHAR K M |
7 | A. S. B. S. Ichlampady | A | 5 | |
| 118 | UPSM209 | AMISHA.S.N | 5 | G. B. U. P. S. Perdala | A | 5 | |
| 3 | UPSM202 | FIDA FATHIMA | 7 | N. H. S. Perdala | B | 3 | |
| 324 | UPSM210 | AHALYA.K | 6 | A. U. P. S. Mulleria | C | 1 | |
| 170 | UPSM206 | MANEESH KUMAR.U | 7 | A. U. P. S. Pallathadka | C | 1 | |
| 99 | UPSM207 | KEERTHI.P | 6 | S. V. A. U. P. S. Panjikal | C | 1 | |
| 347 | UPSM211 | LAVANYA RAO | 6 | A. U. P. S. Kuntar | C | 1 | |
| 108 - Research Type Project | |||||||
| Reg. No | Code No. | Name | STD | School Name | Grade | Point | |
| 22 | UPRP302 | BHOOMIKA K | 7 | St. B. A. S. B. S. Bela | A | 10 | |
| 284 | UPRP303 | NIMMI NARAYANAN | 7 | H. F. A. S. B. S. Kumbla | A | 8 | |
| 127 | UPRP304 | JESNA MATHEW | 7 | A. K. M. M. A. U. P. S. Paika | A | 6 | |
| 5 | UPRP301 | DEEPASHREE | 7 | N. H. S. Perdala | A | 5 | |
| 43 | UPRP305 | SUKESH.B | 7 | S. V. A. U. P. S. Swarga | B | 3 | |
| 70 | UPRP307 | KRISHNA PRASAD | 6 | G. S. B. S. Soorambail | C | 1 | |
| 109 - Improvised Experiments | |||||||
| Reg. No | Code No. | Name | STD | School Name | Grade | Point | |
| 7 | UPIE403 | DHYAN RAI.M | 7 | N. H. S. Perdala | A | 10 | |
| 140 | UPIE402 | SUBRAMANYESHWARA PRASADA. | 7 | S. N. H. S. Perla | A | 8 | |
| 200 | UPIE409 | HUFAIDA FERZANA P.A | 7 | S. S. A. U. P. S. Sheni | A | 6 | |
| 93 | UPIE410 | ANJITH KRISHNAN K | 7 | S. A. B. M. P. U. P. S. Vidyagiri | A | 5 | |
| 105 | UPIE412 | DEEPA S | 7 | G. S. B. S. Kumbla | B | 3 | |
| 24 | UPIE404 | SAHANA P K | 7 | St. B. A. S. B. S. Bela | B | 3 | |
| 241 | UPIE411 | PRANAV SHARMA K | 6 | A. U. P. S. Yethadka | B | 3 | |
| 82 | UPIE405 | KEERTHI PRIYA P | 6 | A. S. B. S. Ichlampady | B | 3 | |
| 286 | UPIE406 | FATHIMA YOUSUF | 7 | H. F. A. S. B. S. Kumbla | B | 3 | |
| 109 | UPIE407 | VISHNU.V | 7 | A. U. P. S. Movvar | B | 3 | |
| 120 | UPIE413 | ISMAIL ASKER.M | 7 | G. B. U. P. S. Perdala | B | 3 | |
| 301 | UPIE401 | ABDUL RAFIU KP | 7 | G. H. S. S. Angadimoger | B | 3 | |
| 254 | UPIE408 | KRITHI ARIPPADE | 7 | S. M. M. A. U. P. S. Mundithadka | C | 1 | |
| Science Fair Category :HS | |||||||
| 115 - Working Model | |||||||
| Reg. No | Code No. | Name | STD | School Name | Grade | Point | |
| 35 | HSWM108 | SHREEKARA N.L | 10 | S. S. H. S. S. Katukukke | A | 10 | |
| 9 | HSWM110 | PRADEEPKUMAR KEDILAYA. | 9 | N. H. S. Perdala | A | 8 | |
| 172 | HSWM109 | KIRAN BORKER G | 10 | S. S. H. S. Sheni | A | 6 | |
| 204 | HSWM102 | MOHAMMED BILAL | 8 | G. H. S. S. Kumbla | B | 3 | |
| 238 | HSWM104 | CHAITHANYA J | 9 | G. H. S. S. Adoor | C | 1 | |
| 307 | HSWM105 | ANILKUMAR AP | 9 | G. H. S. Pandy | C | 1 | |
| 256 | HSWM101 | SHRIKRISHNA SHARMA P | 9 | S. A. P. H. S. Agalpady | C | 1 | |
| 296 | HSWM106 | SUSHMITHA P | 9 | G. V. H. S. S. Delampady | 0 | ||
| 129 | HSWM107 | HARSHITH.P | 10 | S. N. H. S. Perla | 0 | ||
| 116 - Still Model | |||||||
| Reg. No | Code No. | Name | STD | School Name | Grade | Point | |
| 243 | HSSM209 | SWAGATHA RAI B | 10 | M. S. C. H. S. Perdala Neerchal | A | 10 | |
| 206 | HSSM202 | NAYANTHARA.T.V | 8 | G. H. S. S. Kumbla | A | 8 | |
| 174 | HSSM207 | RAKSHITH C H | 10 | S. S. H. S. Sheni | A | 6 | |
| 266 | HSSM210 | SANDHYA.A | 10 | G. V. H. S. S. Mulleria | B | 3 | |
| 131 | HSSM206 | FATHIMATH JUNAIDA FARVEEN .M |
8 | S. N. H. S. Perla | B | 3 | |
| 309 | HSSM203 | AYSHATH HASEENA BM | 9 | G. H. S. Pandy | C | 1 | |
| 193 | HSSM211 | SNEHA .S.G | 8 | G. V. H. S. S. Karadka | C | 1 | |
| 258 | HSSM201 | SHRAVYASAVITHRI. K | 10 | S. A. P. H. S. Agalpady | 0 | ||
| 297 | HSSM204 | UNNIKRISHNAN VD | 10 | G. V. H. S. S. Delampady | 0 | ||
| 16 | HSSM208 | ANVITH.P | 9 | N. H. S. Perdala | 0 | ||
| 117 - Research Type Project | |||||||
| Reg. No | Code No. | Name | STD | School Name | Grade | Point | |
| 245 | HSRP306 | CHINMAYA BHAT K K | 8 | M. S. C. H. S. Perdala Neerchal | A | 10 | |
| 176 | HSRP304 | FATHIMA ASNA B A | 10 | S. S. H. S. Sheni | A | 8 | |
| 11 | HSRP305 | DEEKSHA.K.PRASAD | 9 | N. H. S. Perdala | B | 4 | |
| 133 | HSRP303 | MEGHA.S.M | 10 | S. N. H. S. Perla | B | 3 | |
| 195 | HSRP307 | VISHNU PRASAD K | 9 | G. V. H. S. S. Karadka | C | 1 | |
| 208 | HSRP301 | NIMYA NARAYANAN.M | 9 | G. H. S. S. Kumbla | 0 | ||
| 311 | HSRP302 | NISHANA K | 9 | G. H. S. Pandy | 0 | ||
| 118 - Improvised Experiments | |||||||
| Reg. No | Code No. | Name | STD | School Name | Grade | Point | |
| 261 | HSIE401 | SHARATHRAJ. S | 8 | S. A. P. H. S. Agalpady | A | 10 | |
| 178 | HSIE405 | HARSHITHA G | 10 | S. S. H. S. Sheni | A | 8 | |
| 343 | HSIE403 | MUHAMMED MUBARAK. T | 9 | G. H. S. S. Adoor | A | 6 | |
| 135 | HSIE404 | KRISHNA KUMARA .P | 10 | S. N. H. S. Perla | B | 3 | |
| 142 | HSIE406 | ATHIRA.T | 9 | N. H. S. Perdala | B | 3 | |
| 334 | HSIE407 | SHREEJITH.A.N | 9 | G. H. S. S. Belluru | B | 3 | |
| 123 - Science Magazine | |||||||
| Reg. No | Code No. | Name | STD | School Name | Grade | Point | |
| 336 | HSMZ706 | 0 | 0 | G. V. H. S. S. Mogral | A | 0 | |
| 137 | HSMZ703 | 0 | 0 | S. N. H. S. Perla | A | 0 | |
| 182 | HSMZ704 | 0 | 0 | S. S. H. S. Sheni | B | 0 | |
| 262 | HSMZ701 | 0 | 0 | S. A. P. H. S. Agalpady | C | 0 | |
| 124 - Science Drama | |||||||
| Reg. No | Code No. | Name | STD | School Name | Grade | Point | |
| 221 | HSDR802 | LAKSHMITHA M | 9 | G. V. H. S. S. Karadka | A | 10 | |
| 183 | HSDR801 | FATHIMATH SAMEENA M A | 10 | S. S. H. S. Sheni | A | 8 | |
| Science Fair Category :HSS/VHSS | |||||||
| 126 - Working Model | |||||||
| Reg. No | Code No. | Name | STD | School Name | Grade | Point | |
| 327 | HSSWM104 | NANDA KISHOR M K | 12 | G. V. H. S. S. Mulleria | A | 10 | |
| 263 | HSSWM101 | MANOJ RAJ.P.A | 12 | S. A. P. H. S. Agalpady | A | 8 | |
| 316 | HSSWM102 | PAVITHRA KUMAR | 12 | G. H. S. S. Kumbla | B | 4 | |
| 288 | HSSWM103 | MARIYAMMATH ZABRINA | 11 | N. H. S. Perdala | C | 1 | |
| 127 - Still Model | |||||||
| Reg. No | Code No. | Name | STD | School Name | Grade | Point | |
| 318 | HSSSM201 | PRAJISHA P | 12 | G. H. S. S. Kumbla | A | 10 | |
| 290 | HSSSM203 | SANDRA RAJU | 11 | N. H. S. Perdala | A | 8 | |
| 336 | HSSSM202 | RAHUL K | 11 | G. V. H. S. S. Mogral | B | 4 | |
| 128 - Research Type Project | |||||||
| Reg. No | Code No. | Name | STD | School Name | Grade | Point | |
| 292 | HSSRP302 | DIVYASHREE P | 12 | N. H. S. Perdala | A | 10 | |
| 320 | HSSRP301 | NIYA ELIZABATH SHAJI | 11 | G. H. S. S. Kumbla | A | 8 | |
| 129 - Improvised Experiments | |||||||
| Reg. No | Code No. | Name | STD | School Name | Grade | Point | |
| 294 | HSSIE401 | ZEBA KADER | 11 | N. H. S. Perdala | A | 10 | |
Wednesday, 12 November 2014
SCIENCE FAIR
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment