Social Science Fair Category :LP | |||||||
185 - Collections | |||||||
Reg. No | Code No. | Name | STD | School Name | Grade | Point | |
109 | SSLPC107 | ANJALI.A. | 4 | A. K. M. M. A. U. P. S. Paika | A | 10 | |
128 | SSLPC102 | SRAVYA N | 4 | A. J. B. S. Chedikana | A | 8 | |
142 | SSLPC106 | LAVANYA I S | 4 | A. S. B. S. Ichlampady | A | 6 | |
132 | SSLPC104 | SRISTI S RAO | 4 | A. L. P. S. Paniye | B | 3 | |
71 | SSLPC108 | NAVEEN KUMAR M | 4 | S. A. B. M. P. U. P. S. Vidyagiri | B | 3 | |
306 | SSLPC105 | ABDULLA K | 4 | M. I. A. L. P. S. Perla | C | 1 | |
295 | SSLPC101 | RAZA ABDULKHADER. M | 3 | G. H. S. S. Adoor | C | 1 | |
186 - Models | |||||||
Reg. No | Code No. | Name | STD | School Name | Grade | Point | |
30 | SSLPM112 | N G.SHIVAPRASAD | 4 | F. A. L. P. S. Narampady | A | 10 | |
280 | SSLPM111 | NAFEESATH NAZEERA PA | 4 | A. J. B. S. Yelkana | A | 8 | |
163 | SSLPM113 | BAVA MASHOOQUE | 4 | A. U. P. S. Pallathadka | B | 4 | |
55 | SSLPM110 | DIVYA KUMARI B | 4 | S. N. A. L. P. S. Perla | C | 1 | |
187 - Charts | |||||||
Reg. No | Code No. | Name | STD | School Name | Grade | Point | |
42 | SLPCH129 | NASHEEDA K S | 4 | G. S. B. S. Soorambail | A | 10 | |
212 | SLPCH127 | GAGAN NAIK P | 3 | A. U. P. S. Yethadka | A | 8 | |
20 | SLPCH125 | LENISHA TELCITA CRASTA | 4 | St. B. A. S. B. S. Bela | A | 6 | |
26 | SLPCH123 | JAGANNATHA. K | 4 | V. A. L. P. S. Ukkinadka | B | 3 | |
62 | SLPCH124 | BP MOHAMMED ANAS | 4 | A. L. P. S. Bolinja | B | 3 | |
29 | SLPCH122 | BABITHA | 4 | A. J. B. S. Puthige | B | 3 | |
176 | SLPCH120 | AYSHATH SAIFUNISA | 4 | G. H. S. S. Angadimoger | B | 3 | |
251 | SLPCH126 | FATHIMATH SANIYA | 3 | H. F. A. S. B. S. Kumbla | B | 3 | |
35 | SLPCH121 | POOJASHREE A S | 4 | A. L. P. S. Kilingar | C | 1 | |
188 - Social Science Quiz | |||||||
Reg. No | Code No. | Name | STD | School Name | Grade | Point | |
73 | SSLPQ162 | VAISHNAVI | 4 | S. A. B. M. P. U. P. S. Vidyagiri | C | 6 | |
34 | SSLPQ142 | KARTHIK K S | 4 | A. L. P. S. Kilingar | C | 4 | |
62 | SSLPQ151 | BP MOHAMMED ANAS | 4 | A. L. P. S. Bolinja | 1 | ||
67 | SSLPQ157 | SNEHA.SN | 4 | J. A. S. B. S. Manya | 1 | ||
98 | SSLPQ145 | KRIPANIDHI. K | 3 | M. S. C. A. L. P. S. Perdala | 0 | ||
125 | SSLPQ165 | REESHMA.K | 4 | G. B. U. P. S. Perdala | 0 | ||
134 | SSLPQ146 | PRIYANKA. S | 4 | A. L. P. S. Paniye | 0 | ||
32 | SSLPQ152 | MOHAMMED MEHROOF | 4 | F. A. L. P. S. Narampady | 0 | ||
242 | SSLPQ149 | DEVIKA Y | 4 | A. J. B. S. Yelkana | 0 | ||
96 | SSLPQ143 | AYSHATH SARFEENA A | 3 | S. S. A. L. P. S. Marikkana | 0 | ||
22 | SSLPQ153 | SOURABHA K | 3 | St. B. A. S. B. S. Bela | 0 | ||
261 | SSLPQ155 | RAKSHITH.L | 4 | H. F. A. S. B. S. Kumbla | 0 | ||
39 | SSLPQ148 | FATHEEN ABDULLA B.H | 4 | V. A. L. P. S. Ukkinadka | 0 | ||
240 | SSLPQ161 | DHANUSH KASHYAP | 4 | S. V. A. U. P. S. Swarga | 0 | ||
220 | SSLPQ140 | SAIPRIYA K | 4 | A. L. P. S. Bedrampalla | 0 | ||
173 | SSLPQ156 | PAVAN KUMAR. | 4 | A. S. B. S. Kuntikana | 0 | ||
197 | SSLPQ158 | PRATHEEKSHA.A | 4 | S. M. M. A. U. P. S. Mundithadka | 0 | ||
110 | SSLPQ159 | AYSHATH RAIHANA | 4 | A. K. M. M. A. U. P. S. Paika | 0 | ||
94 | SSLPQ144 | LIKHITHA | 4 | A. L. P. S. Narayanamangala | 0 | ||
165 | SSLPQ160 | SHIVAJITH.C | 4 | A. U. P. S. Pallathadka | 0 | ||
142 | SSLPQ154 | LAVANYA I S | 4 | A. S. B. S. Ichlampady | 0 | ||
Social Science Fair Category :UP | |||||||
190 - Working Model | |||||||
Reg. No | Code No. | Name | STD | School Name | Grade | Point | |
289 | SUPWM205 | SHIVANI D.K | 6 | H. F. A. S. B. S. Kumbla | A | 10 | |
14 | SUPWM203 | RAKESH NAYAK | 7 | St. B. A. S. B. S. Bela | A | 8 | |
178 | SUPWM206 | NANDANA.A. | 6 | A. S. B. S. Kuntikana | A | 6 | |
113 | SUPWM208 | LAVANYA | 7 | G. S. B. S. Kumbla | A | 5 | |
136 | SUPWM204 | ANUPRIYA R K | 7 | A. S. B. S. Ichlampady | A | 5 | |
153 | SUPWM202 | SIMISHILPA | 7 | N. H. S. Perdala | B | 3 | |
127 | SUPWM209 | YATHISH.C.S | 7 | G. B. U. P. S. Perdala | C | 1 | |
315 | SUPWM210 | KARTHIK K | 6 | A. U. P. S. Kuntar | C | 1 | |
309 | SUPWM201 | NAUFAL. K | 6 | G. H. S. S. Adoor | C | 1 | |
191 - Still Model | |||||||
Reg. No | Code No. | Name | STD | School Name | Grade | Point | |
46 | SUPSM221 | LAVANYA M | 7 | G. S. B. S. Soorambail | A | 10 | |
16 | SUPSM214 | ADISH CRASTA | 7 | St. B. A. S. B. S. Bela | A | 8 | |
292 | SUPSM217 | NAVANEETH.B | 6 | H. F. A. S. B. S. Kumbla | A | 6 | |
160 | SUPSM219 | RESHMA V | 7 | A. U. P. S. Yethadka | A | 6 | |
124 | SUPSM220 | KAVYA | 7 | G. S. B. S. Kumbla | A | 5 | |
138 | SUPSM215 | VARSHA R K | 6 | A. S. B. S. Ichlampady | B | 3 | |
263 | SUPSM211 | ASHWATHKUMAR | 7 | G. H. S. Pandy | B | 3 | |
155 | SUPSM213 | DEEPTHI PRASAD.A | 6 | N. H. S. Perdala | B | 3 | |
282 | SUPSM222 | SREYAS.C | 7 | A. U. P. S. Mulleria | B | 3 | |
59 | SUPSM216 | SANTHOSH NAIK .A | 5 | B. A. U. P. S. Katukukke | B | 3 | |
317 | SUPSM223 | SHAHUL HAMEED G | 5 | A. U. P. S. Kuntar | B | 3 | |
311 | SUPSM210 | RADHIKA. S.K | 6 | G. H. S. S. Adoor | B | 3 | |
167 | SUPSM218 | MONISHA.V | 7 | A. U. P. S. Pallathadka | C | 1 | |
192 - Elocution | |||||||
Reg. No | Code No. | Name | STD | School Name | Grade | Point | |
169 | SUPEL239 | NANDAKRISHNAN.S | 7 | S. S. A. U. P. S. Sheni | A | 10 | |
162 | SUPEL241 | SHUBRA P | 7 | A. U. P. S. Yethadka | A | 8 | |
157 | SUPEL232 | SNEHA RAJU | 6 | N. H. S. Perdala | A | 6 | |
75 | SUPEL240 | ASHWIN P | 6 | S. A. B. M. P. U. P. S. Vidyagiri | A | 5 | |
172 | SUPEL231 | PRANAV.B | 6 | S. N. H. S. Perla | A | 5 | |
19 | SUPEL234 | BENITA CRASTA | 7 | St. B. A. S. B. S. Bela | B | 3 | |
305 | SUPEL235 | HARSHITH K | 7 | H. F. A. S. B. S. Kumbla | C | 1 | |
91 | SUPEL233 | ABDUL RAHIMAN P | 7 | S. D. P. A. U. P. S. Banputhadka | 0 | ||
175 | SUPEL230 | MANJUSHA H | 7 | G. H. S. S. Adoor | 0 | ||
198 | SUPEL236 | NISHANTH.K.A | 7 | S. M. M. A. U. P. S. Mundithadka | 0 | ||
87 | SUPEL238 | NALINI.B | 7 | S. V. A. U. P. S. Panjikal | 0 | ||
193 - Social Science Quiz | |||||||
Reg. No | Code No. | Name | STD | School Name | Grade | Point | |
158 | SUPQZ252 | SHANKARA KIRAN | 7 | N. H. S. Perdala | A | 10 | |
69 | SUPQZ260 | SARANGH O VIJAY | 7 | J. A. S. B. S. Manya | B | 6 | |
284 | SUPQZ271 | PREETHAM.N | 7 | A. U. P. S. Mulleria | B | 4 | |
170 | SUPQZ265 | MOHAMMED ASLAH B.A | 7 | S. S. A. U. P. S. Sheni | C | 1 | |
294 | SUPQZ258 | KEERTHANA A.N | 7 | H. F. A. S. B. S. Kumbla | 0 | ||
107 | SUPQZ251 | MAITHRI.M | 7 | S. N. H. S. Perla | 0 | ||
76 | SUPQZ267 | HEMANTH KUMAR | 7 | S. A. B. M. P. U. P. S. Vidyagiri | 0 | ||
65 | SUPQZ254 | ABHILASH A | 5 | A. L. P. S. Bolinja | 0 | ||
101 | SUPQZ269 | FATHIMATH MISIRIYA | 7 | G. B. U. P. S. Perdala | 0 | ||
195 | SUPQZ261 | SUPRITHA.J.R | 7 | S. M. M. A. U. P. S. Mundithadka | 0 | ||
208 | SUPQZ259 | MOHAMMED HANAS. | 7 | A. S. B. S. Kuntikana | 0 | ||
102 | SUPQZ266 | PRANAMYA.M.S | 7 | S. V. A. U. P. S. Swarga | 0 | ||
18 | SUPQZ256 | SUSHMITHA B P | 6 | St. B. A. S. B. S. Bela | 0 | ||
38 | SUPQZ263 | SHANKARANARAYANA | 6 | A. U. P. S. Pallathadka | 0 | ||
140 | SUPQZ257 | PREETHAM P | 7 | A. S. B. S. Ichlampady | 0 | ||
86 | SUPQZ253 | ASHA. K | 6 | M. S. C. H. S. Perdala Neerchal | 0 | ||
117 | SUPQZ262 | SNEHA.S. | 7 | A. K. M. M. A. U. P. S. Paika | 0 | ||
Social Science Fair Category :HS | |||||||
198 - Atlas Making | |||||||
Reg. No | Code No. | Name | STD | School Name | Grade | Point | |
199 | SHSAM302 | JIBIN THOMAS | 9 | G. H. S. S. Kumbla | A | 10 | |
273 | SHSAM309 | AMBILIKRISHNAN T K | 10 | G. V. H. S. S. Karadka | A | 8 | |
41 | SHSAM307 | SRAVAN. B | 10 | M. S. C. H. S. Perdala Neerchal | B | 4 | |
123 | SHSAM305 | FATHIMATHU SUFAIDA | 10 | S. S. H. S. Sheni | C | 1 | |
222 | SHSAM301 | SUDHAMSHU.B.N | 9 | S. A. P. H. S. Agalpady | C | 1 | |
1 | SHSAM306 | NIRUPAMA G R | 10 | N. H. S. Perdala | C | 1 | |
231 | SHSAM308 | MUHAMMED RASHID | 10 | G. V. H. S. S. Mulleria | 0 | ||
179 | SHSAM303 | NAVYA KUMARI .K | 10 | G. H. S. S. Adoor | 0 | ||
265 | SHSAM304 | SOWMYA.DN | 9 | G. V. H. S. S. Delampady | 0 | ||
50 | SHSAM310 | PRADEEP.K | 9 | G.H.S.Soorambail | 0 | ||
199 - Working Model | |||||||
Reg. No | Code No. | Name | STD | School Name | Grade | Point | |
257 | SHSWM323 | HARSHATHKUMAR | 9 | G. H. S. Pandy | A | 10 | |
122 | SHSWM326 | CHETHANA A | 10 | S. S. H. S. Sheni | A | 8 | |
223 | SHSWM320 | ABDUL RAHIMAN THANVEER. M | 10 | S. A. P. H. S. Agalpady | A | 6 | |
200 | SHSWM321 | ROOPA.S | 8 | G. H. S. S. Kumbla | B | 3 | |
2 | SHSWM327 | DEEKSHITH C H | 8 | N. H. S. Perdala | B | 3 | |
266 | SHSWM324 | MEGHA.P | 10 | G. V. H. S. S. Delampady | C | 1 | |
180 | SHSWM322 | NAFEESA.E.A | 10 | G. H. S. S. Adoor | C | 1 | |
232 | SHSWM329 | GREESHMA.G | 10 | G. V. H. S. S. Mulleria | C | 1 | |
200 - Still Model | |||||||
Reg. No | Code No. | Name | STD | School Name | Grade | Point | |
202 | SHSSM341 | SAHANA.V.S | 10 | G. H. S. S. Kumbla | A | 10 | |
4 | SHSSM346 | NAVANEETH M | 9 | N. H. S. Perdala | A | 8 | |
225 | SHSSM340 | NITHIN SHANKAR. C | 9 | S. A. P. H. S. Agalpady | B | 4 | |
147 | SHSSM345 | PRATHIKSHA Y | 10 | S. S. H. S. Sheni | B | 4 | |
234 | SHSSM348 | UNNIMAYA.P | 10 | G. V. H. S. S. Mulleria | B | 3 | |
80 | SHSSM347 | THEJASHREE. M | 10 | M. S. C. H. S. Perdala Neerchal | B | 3 | |
259 | SHSSM343 | ASHALATHA B | 9 | G. H. S. Pandy | C | 1 | |
183 | SHSSM342 | SUJITHKUMAR O | 9 | G. H. S. S. Adoor | C | 1 | |
268 | SHSSM344 | AKSHATHA.D | 10 | G. V. H. S. S. Delampady | C | 1 | |
201 - Local History Writing | |||||||
Reg. No | Code No. | Name | STD | School Name | Grade | Point | |
6 | SHSLH365 | NIRANJANA A | 10 | N. H. S. Perdala | A | 10 | |
149 | SHSLH364 | FATHIMATH AJAMALA JASMINA K |
10 | S. S. H. S. Sheni | A | 8 | |
236 | SHSLH367 | NITHIN KUMAR | 9 | G. V. H. S. S. Mulleria | A | 6 | |
82 | SHSLH366 | SMRUTHI. E. P | 9 | M. S. C. H. S. Perdala Neerchal | B | 3 | |
204 | SHSLH360 | ANJANA SHARMA.K | 10 | G. H. S. S. Kumbla | C | 1 | |
202 - Elocution | |||||||
Reg. No | Code No. | Name | STD | School Name | Grade | Point | |
277 | SHSEL379 | SARANYA RAJAN | 10 | G. V. H. S. S. Karadka | A | 10 | |
7 | SHSEL376 | ATHULYA M C | 10 | N. H. S. Perdala | A | 8 | |
252 | SHSEL373 | KAVYA LAKSHMI BS | 8 | G. H. S. S. Angadimoger | A | 6 | |
150 | SHSEL375 | NAFEESATH NAMZIDA M A | 10 | S. S. H. S. Sheni | A | 5 | |
185 | SHSEL372 | UMMU HABEEBA | 9 | G. H. S. S. Adoor | A | 5 | |
205 | SHSEL371 | SAJITHA.N | 10 | G. H. S. S. Kumbla | B | 3 | |
83 | SHSEL377 | JAGADEESHA. D | 10 | M. S. C. H. S. Perdala Neerchal | C | 1 | |
12 | SHSEL374 | AKSHATHA.A | 8 | S. S. H. S. S. Katukukke | C | 1 | |
227 | SHSEL370 | PLAVYA.V | 10 | S. A. P. H. S. Agalpady | C | 1 | |
203 - Social Science Quiz | |||||||
Reg. No | Code No. | Name | STD | School Name | Grade | Point | |
279 | SHSQZ397 | SNEHA .M.N | 8 | G. V. H. S. S. Karadka | B | 8 | |
231 | SHSQZ396 | MUHAMMED RASHID | 10 | G. V. H. S. S. Mulleria | 3 | ||
8 | SHSQZ394 | ABOOBACKER SIDDIQUE C M | 10 | N. H. S. Perdala | 1 | ||
84 | SHSQZ395 | CHETHANKRISHNA. C. V | 10 | M. S. C. H. S. Perdala Neerchal | 0 | ||
120 | SHSQZ391 | PRAGATHI.A | 9 | S. N. H. S. Perla | 0 | ||
148 | SHSQZ393 | BHAGYALAKSHMI K | 10 | S. S. H. S. Sheni | 0 | ||
13 | SHSQZ392 | SUBRAHMANYA.N | 9 | S. S. H. S. S. Katukukke | 0 | ||
253 | SHSQZ390 | ABDULLA NAZIM P | 10 | G. H. S. S. Angadimoger | 0 | ||
Social Science Fair Category :HSS/VHSS | |||||||
209 - Working Model | |||||||
Reg. No | Code No. | Name | STD | School Name | Grade | Point | |
245 | SHSSW402 | SWEETY | 11 | N. H. S. Perdala | A | 10 | |
210 - Still Model | |||||||
Reg. No | Code No. | Name | STD | School Name | Grade | Point | |
247 | SHSSS406 | HASHIDA C H | 12 | N. H. S. Perdala | A | 10 | |
211 - Local History Writing | |||||||
Reg. No | Code No. | Name | STD | School Name | Grade | Point | |
248 | SHSSL412 | SAIFUDEEN A | 12 | N. H. S. Perdala | A | 10 | |
230 | SHSSL410 | RAMYA MADHAVAN | 11 | S. A. P. H. S. Agalpady | A | 8 | |
212 - Elocution | |||||||
Reg. No | Code No. | Name | STD | School Name | Grade | Point | |
249 | SHSSE421 | AHAMMED RASOOD P | 12 | N. H. S. Perdala | A | 10 | |
286 | SHSSE420 | MOHAMMED IRSHAD K | 12 | G. H. S. S. Kumbla | A | 8 | |
297 | SHSSE422 | AKHILESH M | 12 | G. V. H. S. S. Mulleria | A | 6 | |
213 - Social Science Quiz | |||||||
Reg. No | Code No. | Name | STD | School Name | Grade | Point | |
255 | SHSSQ431 | AKHIL RAJ E | 11 | N. H. S. Perdala | A | 10 |
Wednesday, 12 November 2014
SOCIAL SCIENCE FAIR
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment