| Science Fair
Overall Champion |
|||||||
| School Name | LP | UP | HS | HSS/VHSS | Point | ||
| 11038 - N. H. S. Perdala | 18 | 15 | 29 | 62 | |||
| Science Fair
Runnersup |
|||||||
| School Name | LP | UP | HS | HSS/VHSS | Point | ||
| 11348 - St. B. A. S. B. S. Bela | 26 | 27 | 53 | ||||
| 11351 - H. F. A. S. B. S. Kumbla | 16 | 27 | 43 | ||||
| 11037 - S. S. H. S. Sheni | 36 | 36 | |||||
| 11020 - G. H. S. S. Kumbla | 11 | 22 | 33 | ||||
| 11039 - M. S. C. H. S. Perdala Neerchal | 20 | 20 | |||||
| 11001 - S. A. P. H. S. Agalpady | 0 | 11 | 8 | 19 | |||
| 11349 - A. S. B. S. Ichlampady | 9 | 8 | 17 | ||||
| 11035 - S. N. H. S. Perla | 8 | 9 | 17 | ||||
| 11030 - G. H. S. S. Adoor | 10 | 7 | 17 | ||||
| 11362 - S. A. B. M. P. U. P. S. Vidyagiri | 11 | 5 | 16 | ||||
| 11043 - G. V. H. S. S. Mulleria | 3 | 10 | 13 | ||||
| 11044 - G. V. H. S. S. Karadka | 12 | 12 | |||||
| 11365 - G. B. U. P. S. Perdala | 3 | 8 | 11 | ||||
| 11364 - G. S. B. S. Kumbla | 11 | 11 | |||||
| 11036 - S. S. H. S. S. Katukukke | 10 | 10 | |||||
| 11357 - A. K. M. M. A. U. P. S. Paika | 4 | 6 | 10 | ||||
| 11363 - A. U. P. S. Yethadka | 6 | 4 | 10 | ||||
| 11356 - S. M. M. A. U. P. S. Mundithadka | 8 | 1 | 9 | ||||
| 11368 - A. U. P. S. Mulleria | 9 | 9 | |||||
| 11344 - F. A. L. P. S. Narampady | 9 | 9 | |||||
| 11360 - S. S. A. U. P. S. Sheni | 9 | 9 | |||||
| 11033 - G. H. S. S. Angadimoger | 8 | 8 | |||||
| 11352 - A. S. B. S. Kuntikana | 5 | 1 | 6 | ||||
| 11361 - S. V. A. U. P. S. Swarga | 3 | 3 | 6 | ||||
| 11320 - A. J. B. S. Puthige | 5 | 5 | |||||
| 11303 - S. G. A. L. P. S. Bengapadavu | 5 | 5 | |||||
| 11355 - A. U. P. S. Movvar | 1 | 3 | 4 | ||||
| 11029 - G. V. H. S. S. Mogral | 4 | 4 | |||||
| 11316 - M. S. C. A. L. P. S. Perdala | 3 | 3 | |||||
| 11332 - G. J. B. S. Kumdaje | 3 | 3 | |||||
| 11306 - A. L. P. S. Kakkebettu | 3 | 3 | |||||
| 11045 - G. H. S. S. Belluru | 3 | 3 | |||||
| 11367 - G. U. P. S. Kodiamme | 3 | 3 | |||||
| 11308 - A. L. P. S. Kilingar | 3 | 3 | |||||
| 11353 - A. U. P. S. Kuntar | 1 | 1 | 2 | ||||
| 11319 - A. L. P. S. Paniye | 2 | 2 | |||||
| 11031 - G. H. S. Pandy | 2 | 2 | |||||
| 11358 - A. U. P. S. Pallathadka | 1 | 1 | 2 | ||||
| 11366 - G. S. B. S. Soorambail | 1 | 1 | 2 | ||||
| 11301 - S. A. P. A. L. P. S. Agalpady | 1 | 1 | |||||
| 11311 - S. S. A. L. P. S. Marikkana | 1 | 1 | |||||
| 11328 - G. W. L. P. S. Bela | 1 | 1 | |||||
| 11359 - S. V. A. U. P. S. Panjikal | 1 | 1 | |||||
| 11304 - A. J. B. S. Chedikana | 1 | 1 | |||||
| 11318 - S. S. A. L. P. S. Paneyala | 1 | 1 | |||||
| 11346 - G. W. L. P. S. Kajampady | 1 | 0 | 1 | ||||
| 11310 - Z. I. A. L. P. S. Kunjar | 1 | 1 | |||||
No comments:
Post a Comment