Sir,
II Phase of BLEND Training Programme will be starting on 31 july and 1 August at GHSS Kumbla and GVHSS Mulleria. Pls inform the school heads to depute the same teacher who was attended the earlier I Phase BLEND training Programme.BLOG FOR EDUCATIONAL DYNAMIC NETWORK(BLEND) KUMBLA SUB DISTRICT TRAINING SCHEDULE- II PHASE | ||||
Sl. No | Code | School | Name of Centre | Date |
1 | 11302 | A. L. P. S. Bedrampalla | GHSS KUMBLA | 31 JULY AND 1 AUGUST |
2 | 11303 | S. G. A. L. P. S. Bengapadavu | ||
3 | 11304 | A. J. B. S. Chedikana | ||
4 | 11308 | A. L. P. S. Kilingar | ||
5 | 11310 | Z. I. A. L. P. S. Kunjar | ||
6 | 11314 | V. A. L. P. S. Nalka | ||
7 | 11315 | A. L. P. S. Narayanamangala | ||
8 | 11316 | M. S. C. A. L. P. S. Perdala | ||
9 | 11320 | A. J. B. S. Puthige | ||
10 | 11321 | S. N. A. L. P. S. Perla | ||
11 | 11322 | M. I. A. L. P. S. Perla | ||
12 | 11323 | S. D. P. A. L. P. S. Saya | ||
13 | 11324 | S. S. A. L. P. S. Udayagiri | ||
14 | 11325 | V. A. L. P. S. Ukkinadka | ||
15 | 11326 | A. J. B. S. Yelkana | ||
16 | 11328 | G. W. L. P. S. Bela | ||
17 | 11329 | G. W. L. P. S. Kumbla | ||
18 | 11330 | G. L. P. S. Kannur | ||
19 | 11333 | G. J. B. S. Mugu | ||
20 | 11334 | G. J. B. S. Peral | ||
21 | 11336 | G. J. B. S. Pilankatta | ||
22 | 11339 | G. L. P. S. Balemoole | ||
23 | 11341 | G. L. P. S. Koipadykadappuram |
BLOG FOR EDUCATIONAL DYNAMIC NETWORK(BLEND) KUMBLA SUB DISTRICT TRAINING SCHEDULE- II PHASE | ||||
SL. NO | CODE | SCHOOL | CENTRE | DATE |
1 | 11301 | S. A. P. A. L. P. S. Agalpady | GVHSS MULLERIA | 31 JULY AND 1 AUGUST |
2 | 11305 | A. L. P. S. Chennangod | ||
3 | 11306 | A. L. P. S. Kakkebettu | ||
4 | 11309 | K. P. A. L. P. S. Kottankuzhy | ||
5 | 11311 | S. S. A. L. P. S. Marikkana | ||
6 | 11312 | S. G. A. L. P. S. Mayyala | ||
7 | 11313 | S. G. A. L. P. S. Mulleria | ||
8 | 11317 | S. S. A. L. P. S. Pallangod | ||
9 | 11318 | S. S. A. L. P. S. Paneyala | ||
10 | 11319 | A. L. P. S. Paniye | ||
11 | 11327 | G. W. L. P. S. Adoor | ||
12 | 11331 | G. L. P. S. Kattipara | ||
13 | 11332 | G. J. B. S. Kumdaje | ||
14 | 11335 | G. L. P. S. Nettanige | ||
15 | 11337 | G. L. P. S. Yedaparamba | ||
16 | 11338 | G. L. P. S. Parappa | ||
17 | 11340 | G. L. P. S. Manhampara | ||
18 | 11343 | A. L. P. S. Bolinja | ||
19 | 11344 | F. A. L. P. S. Narampady | ||
20 | 11345 | A. L. P. S. Pundoor | ||
21 | 11353 | A. U. P. S. Kuntar | ||
22 | 11355 | A. U. P. S. Movvar | ||
23 | 11357 | A. K. M. M. A. U. P. S. Paika |
--
District Co-ordinator,
IT@School Project,
Kasaragod- 671121
Phone ( Office ) 04994225931
No comments:
Post a Comment