BLOG FOR EDUCATIONAL DYNAMIC NETWORK(BLEND) KUMBLA SUB DISTRICT TRAINING SCHEDULE | ||||
Sl.No. | school code | Name of School | Training Centre | Date |
1 | 11342 | C. H. M. K. M. S. Soorambail | GHSS KUMBLA | 18 & 19 JULY |
2 | 11346 | G. W. L. P. S. Kajampady | ||
3 | 11347 | S. D. P. A. U. P. S. Banputhadka | ||
4 | 11348 | St. B. A. S. B. S. Bela | ||
5 | 11349 | A. S. B. S. Ichlampady | ||
6 | 11350 | B. A. U. P. S. Katukukke | ||
7 | 11351 | H. F. A. S. B. S. Kumbla | ||
8 | 11352 | A. S. B. S. Kuntikana | ||
9 | 11354 | J. A. S. B. S. Manya | ||
10 | 11356 | S. M. M. A. U. P. S. Mundithadka | ||
11 | 11358 | A. U. P. S. Pallathadka | ||
12 | 11359 | S. V. A. U. P. S. Panjikal | ||
13 | 11360 | S. S. A. U. P. S. Sheni | ||
14 | 11361 | S. V. A. U. P. S. Swarga | ||
15 | 11362 | S. A. B. M. P. U. P. S. Vidyagiri | ||
16 | 11363 | A. U. P. S. Yethadka | ||
17 | 11364 | G. S. B. S. Kumbla | ||
18 | 11365 | G. B. U. P. S. Perdala | ||
19 | 11366 | G. S. B. S. Soorambail | ||
20 | 11367 | G. U. P. S. Kodiamme | ||
21 | 11368 | A. U. P. S. Mulleria | ||
22 | 11310 | Z. I. A. L. P. S. Kunjar | ||
23 | 11325 | V. A. L. P. S. Ukkinadka | ||
1 | 11353 | A. U. P. S. Kuntar | DRC KASRAGOD | 18 & 19 JULY |
2 | 11337 | G. L. P. S. Yedaparamba | ||
3 | 11309 | K. P. A. L. P. S. Kottankuzhy | ||
4 | 11305 | A. L. P. S. Chennangod | ||
5 | 11331 | G. L. P. S. Kattipara |
Sunday, 13 July 2014
SCHEDULE_PHASE_I_SECOND SPELL 18 & 19 JULY
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment