IT Fair
Overall Champion |
|||||||
School Name | LP | UP | HS | HSS/VHSS | Point | ||
11038 - N. H. S. Perdala | 8 | 44 | 29 | 81 |
IT Fair
Runnersup |
|||||||
School Name | LP | UP | HS | HSS/VHSS | Point | ||
11020 - G. H. S. S. Kumbla | 14 | 22 | 36 | ||||
11044 - G. V. H. S. S. Karadka | 10 | 20 | 30 | ||||
11043 - G. V. H. S. S. Mulleria | 25 | 25 | |||||
11001 - S. A. P. H. S. Agalpady | 2 | 8 | 12 | 22 | |||
11039 - M. S. C. H. S. Perdala Neerchal | 10 | 12 | 22 | ||||
11037 - S. S. H. S. Sheni | 21 | 21 | |||||
11030 - G. H. S. S. Adoor | 18 | 18 | |||||
11351 - H. F. A. S. B. S. Kumbla | 14 | 14 | |||||
11035 - S. N. H. S. Perla | 10 | 1 | 11 | ||||
11348 - St. B. A. S. B. S. Bela | 3 | 3 | |||||
11036 - S. S. H. S. S. Katukukke | 1 | 1 | |||||
11361 - S. V. A. U. P. S. Swarga | 1 | 1 |
No comments:
Post a Comment