Mathematics Fair
Overall Champion |
|||||||
School Name | LP | UP | HS | HSS/VHSS | Point | ||
11038 - N. H. S. Perdala | 24 | 65 | 100 | 189 |
Mathematics Fair
Runnersup |
|||||||
School Name | LP | UP | HS | HSS/VHSS | Point | ||
11020 - G. H. S. S. Kumbla | 93 | 80 | 173 | ||||
11348 - St. B. A. S. B. S. Bela | 19 | 22 | 41 | ||||
11033 - G. H. S. S. Angadimoger | 9 | 5 | 25 | 39 | |||
11360 - S. S. A. U. P. S. Sheni | 17 | 20 | 37 | ||||
11069 - GHS PERDALA | 36 | 36 | |||||
11029 - G. V. H. S. S. Mogral | 2 | 16 | 14 | 32 | |||
11354 - J. A. S. B. S. Manya | 9 | 21 | 30 | ||||
11364 - G. S. B. S. Kumbla | 10 | 20 | 30 | ||||
11001 - S. A. P. H. S. Agalpady | 5 | 22 | 27 | ||||
11363 - A. U. P. S. Yethadka | 15 | 10 | 25 | ||||
11043 - G. V. H. S. S. Mulleria | 20 | 4 | 24 | ||||
11032 - G. V. H. S. S. Delampady | 0 | 12 | 10 | 22 | |||
11351 - H. F. A. S. B. S. Kumbla | 5 | 15 | 20 | ||||
11044 - G. V. H. S. S. Karadka | 8 | 11 | 19 | ||||
11362 - S. A. B. M. P. U. P. S. Vidyagiri | 18 | 18 | |||||
11035 - S. N. H. S. Perla | 5 | 12 | 17 | ||||
11037 - S. S. H. S. Sheni | 15 | 15 | |||||
11355 - A. U. P. S. Movvar | 6 | 7 | 13 | ||||
11367 - G. U. P. S. Kodiamme | 5 | 6 | 11 | ||||
11349 - A. S. B. S. Ichlampady | 3 | 7 | 10 | ||||
11308 - A. L. P. S. Kilingar | 8 | 8 | |||||
11350 - B. A. U. P. S. Katukukke | 0 | 8 | 8 | ||||
11036 - S. S. H. S. S. Katukukke | 8 | 8 | |||||
11039 - M. S. C. H. S. Perdala Neerchal | 3 | 5 | 8 | ||||
11357 - A. K. M. M. A. U. P. S. Paika | 1 | 7 | 8 | ||||
11365 - G. B. U. P. S. Perdala | 7 | 7 | |||||
11332 - G. J. B. S. Kumdaje | 6 | 6 | |||||
11346 - G. W. L. P. S. Kajampady | 0 | 6 | 6 | ||||
11031 - G. H. S. Pandy | 4 | 2 | 6 | ||||
11305 - A. L. P. S. Chennangod | 6 | 6 | |||||
11347 - S. D. P. A. U. P. S. Banputhadka | 2 | 3 | 5 | ||||
11358 - A. U. P. S. Pallathadka | 1 | 4 | 5 | ||||
11315 - A. L. P. S. Narayanamangala | 4 | 4 | |||||
11366 - G. S. B. S. Soorambail | 1 | 3 | 4 | ||||
11361 - S. V. A. U. P. S. Swarga | 1 | 3 | 4 | ||||
11311 - S. S. A. L. P. S. Marikkana | 4 | 4 | |||||
11368 - A. U. P. S. Mulleria | 4 | 4 | |||||
11321 - S. N. A. L. P. S. Perla | 3 | 3 | |||||
11301 - S. A. P. A. L. P. S. Agalpady | 3 | 3 | |||||
11325 - V. A. L. P. S. Ukkinadka | 3 | 3 | |||||
11320 - A. J. B. S. Puthige | 2 | 2 | |||||
11323 - S. D. P. A. L. P. S. Saya | 2 | 2 | |||||
11324 - S. S. A. L. P. S. Udayagiri | 1 | 1 | |||||
11356 - S. M. M. A. U. P. S. Mundithadka | 1 | 1 | |||||
11326 - A. J. B. S. Yelkana | 1 | 1 | |||||
11484 - G.H.S.Soorambail | 1 | 1 | |||||
11316 - M. S. C. A. L. P. S. Perdala | 1 | 1 | |||||
11314 - V. A. L. P. S. Nalka | 1 | 1 | |||||
11344 - F. A. L. P. S. Narampady | 1 | 1 | |||||
11352 - A. S. B. S. Kuntikana | 1 | 1 | |||||
11319 - A. L. P. S. Paniye | 1 | 1 | |||||
11343 - A. L. P. S. Bolinja | 1 | 1 |
No comments:
Post a Comment