Social Science Fair
Overall Champion |
|||||||
School Name | LP | UP | HS | HSS/VHSS | Point | ||
11038 - N. H. S. Perdala | 22 | 31 | 50 | 103 |
Social Science Fair
Runnersup |
|||||||
School Name | LP | UP | HS | HSS/VHSS | Point | ||
11020 - G. H. S. S. Kumbla | 27 | 8 | 35 | ||||
11044 - G. V. H. S. S. Karadka | 26 | 26 | |||||
11037 - S. S. H. S. Sheni | 26 | 26 | |||||
11348 - St. B. A. S. B. S. Bela | 6 | 19 | 25 | ||||
11363 - A. U. P. S. Yethadka | 8 | 14 | 22 | ||||
11366 - G. S. B. S. Soorambail | 10 | 10 | 20 | ||||
11001 - S. A. P. H. S. Agalpady | 12 | 8 | 20 | ||||
11351 - H. F. A. S. B. S. Kumbla | 3 | 17 | 20 | ||||
11043 - G. V. H. S. S. Mulleria | 13 | 6 | 19 | ||||
11349 - A. S. B. S. Ichlampady | 6 | 8 | 14 | ||||
11362 - S. A. B. M. P. U. P. S. Vidyagiri | 9 | 5 | 14 | ||||
11031 - G. H. S. Pandy | 3 | 11 | 14 | ||||
11030 - G. H. S. S. Adoor | 1 | 4 | 7 | 12 | |||
11360 - S. S. A. U. P. S. Sheni | 11 | 11 | |||||
11039 - M. S. C. H. S. Perdala Neerchal | 0 | 11 | 11 | ||||
11357 - A. K. M. M. A. U. P. S. Paika | 10 | 0 | 10 | ||||
11344 - F. A. L. P. S. Narampady | 10 | 10 | |||||
11364 - G. S. B. S. Kumbla | 10 | 10 | |||||
11033 - G. H. S. S. Angadimoger | 3 | 6 | 9 | ||||
11326 - A. J. B. S. Yelkana | 8 | 8 | |||||
11304 - A. J. B. S. Chedikana | 8 | 8 | |||||
11368 - A. U. P. S. Mulleria | 7 | 7 | |||||
11354 - J. A. S. B. S. Manya | 1 | 6 | 7 | ||||
11352 - A. S. B. S. Kuntikana | 0 | 6 | 6 | ||||
11308 - A. L. P. S. Kilingar | 5 | 5 | |||||
11358 - A. U. P. S. Pallathadka | 4 | 1 | 5 | ||||
11035 - S. N. H. S. Perla | 5 | 0 | 5 | ||||
11353 - A. U. P. S. Kuntar | 4 | 4 | |||||
11343 - A. L. P. S. Bolinja | 4 | 0 | 4 | ||||
11325 - V. A. L. P. S. Ukkinadka | 3 | 3 | |||||
11350 - B. A. U. P. S. Katukukke | 3 | 3 | |||||
11320 - A. J. B. S. Puthige | 3 | 3 | |||||
11319 - A. L. P. S. Paniye | 3 | 3 | |||||
11032 - G. V. H. S. S. Delampady | 2 | 2 | |||||
11036 - S. S. H. S. S. Katukukke | 1 | 1 | |||||
11322 - M. I. A. L. P. S. Perla | 1 | 1 | |||||
11365 - G. B. U. P. S. Perdala | 0 | 1 | 1 | ||||
11321 - S. N. A. L. P. S. Perla | 1 | 1 |
No comments:
Post a Comment