Mathematics Fair Category :LP | |||||||
135 - Geometrical Chart | |||||||
Reg. No | Code No. | Name | STD | School Name | Grade | Point | |
187 | LPGC126 | PRANAV B RAI | 4 | A. U. P. S. Yethadka | A | 10 | |
31 | LPGC117 | REEVAN CLEETUS D'SOUZA | 3 | St. B. A. S. B. S. Bela | A | 8 | |
56 | LPGC114 | KHADEEJATH SABNA M.K | 3 | G. J. B. S. Kumdaje | A | 6 | |
49 | LPGC103 | LIKHITHA S | 4 | A. L. P. S. Kilingar | A | 6 | |
79 | LPGC112 | HARSHITH. K | 4 | V. A. L. P. S. Ukkinadka | B | 3 | |
151 | LPGC120 | FATHIMA SHAMNA.K.A | 2 | J. A. S. B. S. Manya | B | 3 | |
51 | LPGC109 | MANVITHA M | 3 | S. N. A. L. P. S. Perla | B | 3 | |
295 | LPGC102 | SWAROOPA K | 3 | S. A. P. A. L. P. S. Agalpady | B | 3 | |
158 | LPGC124 | FATHIMATH SHAHLA | 4 | S. S. A. U. P. S. Sheni | B | 3 | |
132 | LPGC107 | POORNESH Y RAI | 3 | A. L. P. S. Paniye | C | 1 | |
22 | LPGC110 | VIKESH D'SOUZA S | 3 | S. D. P. A. L. P. S. Saya | C | 1 | |
47 | LPGC115 | HALEEMATH THAHASEENA .A U | 4 | F. A. L. P. S. Narampady | C | 1 | |
97 | LPGC121 | AJIRA | 4 | A. U. P. S. Movvar | C | 1 | |
58 | LPGC118 | ANJANA S K | 4 | A. S. B. S. Ichlampady | C | 1 | |
19 | LPGC106 | AISHWARYA.N.R | 4 | A. L. P. S. Narayanamangala | C | 1 | |
95 | LPGC104 | AYSHATH ANEESHA P A | 4 | S. S. A. L. P. S. Marikkana | C | 1 | |
108 | LPGC125 | SHREEHARSHA.N.L. | 4 | S. V. A. U. P. S. Swarga | C | 1 | |
190 | LPGC116 | MOHAMMED IKBAL | 3 | S. D. P. A. U. P. S. Banputhadka | C | 1 | |
130 | LPGC105 | FATHIMATH NUSAIBA A | 4 | V. A. L. P. S. Nalka | C | 1 | |
87 | LPGC127 | MOHAMMED SHIBLY | 4 | G. S. B. S. Kumbla | C | 1 | |
290 | LPGC101 | MARIYAM SHAFLA | 4 | G. H. S. S. Angadimoger | C | 1 | |
212 | LPGC113 | ABDUL KABEER S | 4 | A. J. B. S. Yelkana | C | 1 | |
216 | LPGC119 | NEHA K V | 4 | H. F. A. S. B. S. Kumbla | C | 1 | |
45 | LPGC108 | MOHAMMED HASHIM | 4 | A. J. B. S. Puthige | C | 1 | |
118 | LPGC122 | AHAMMED RASHID.K.A. | 4 | A. K. M. M. A. U. P. S. Paika | C | 1 | |
28 | LPGC111 | ANUSHREE.K | 4 | S. S. A. L. P. S. Udayagiri | C | 1 | |
167 | LPGC123 | ABHIJITH | 4 | A. U. P. S. Pallathadka | C | 1 | |
52 | LPGC128 | MOHAMMED HABEEB | 4 | G. S. B. S. Soorambail | 0 | ||
136 - Still Model | |||||||
Reg. No | Code No. | Name | STD | School Name | Grade | Point | |
32 | LPSM204 | ANOOP KRISHNA M | 4 | St. B. A. S. B. S. Bela | A | 10 | |
88 | LPSM210 | SHIVARAJ M | 4 | G. S. B. S. Kumbla | A | 8 | |
159 | LPSM209 | FATHIMATH AZMEENA M.A | 4 | S. S. A. U. P. S. Sheni | B | 4 | |
152 | LPSM207 | SNEHA.SN | 4 | J. A. S. B. S. Manya | B | 3 | |
217 | LPSM206 | ABHILASH | 4 | H. F. A. S. B. S. Kumbla | B | 3 | |
59 | LPSM205 | SANDEEP P | 4 | A. S. B. S. Ichlampady | C | 1 | |
70 | LPSM203 | GURUPRASAD | 4 | A. L. P. S. Bolinja | C | 1 | |
171 | LPSM201 | ANKITHA P | 3 | A. L. P. S. Kilingar | C | 1 | |
137 - Puzzle | |||||||
Reg. No | Code No. | Name | STD | School Name | Grade | Point | |
160 | LPPZ325 | AYSHATH SABNA | 4 | S. S. A. U. P. S. Sheni | A | 10 | |
291 | LPPZ302 | FATHIMATH NOUZIM PM | 4 | G. H. S. S. Angadimoger | A | 8 | |
126 | LPPZ303 | ANUSHREE A | 4 | A. L. P. S. Chennangod | A | 6 | |
188 | LPPZ326 | RAMYA K | 4 | A. U. P. S. Yethadka | A | 5 | |
166 | LPPZ330 | ZAINABA.A.K | 4 | G. U. P. S. Kodiamme | A | 5 | |
98 | LPPZ323 | MOHAMMED RAIF.PA | 4 | A. U. P. S. Movvar | A | 5 | |
96 | LPPZ306 | SRIDEVI P | 4 | S. S. A. L. P. S. Marikkana | B | 3 | |
153 | LPPZ322 | AYISHATH FAZEELA.M.P | 4 | J. A. S. B. S. Manya | B | 3 | |
94 | LPPZ308 | SHREYA | 4 | A. L. P. S. Narayanamangala | B | 3 | |
191 | LPPZ317 | ABDUL FAZAL | 3 | S. D. P. A. U. P. S. Banputhadka | C | 1 | |
218 | LPPZ321 | MOHAMMED NAZURUDEN | 4 | H. F. A. S. B. S. Kumbla | C | 1 | |
60 | LPPZ319 | KASHISH ALVA | 3 | A. S. B. S. Ichlampady | C | 1 | |
89 | LPPZ327 | FASEELA M | 4 | G. S. B. S. Kumbla | C | 1 | |
23 | LPPZ311 | LAVANYA S | 4 | S. D. P. A. L. P. S. Saya | C | 1 | |
33 | LPPZ318 | SRINIVASA K | 4 | St. B. A. S. B. S. Bela | C | 1 | |
53 | LPPZ329 | VIJESH | 4 | G. S. B. S. Soorambail | C | 1 | |
50 | LPPZ305 | PALLAVI N | 4 | A. L. P. S. Kilingar | C | 1 | |
46 | LPPZ310 | SUSHMA | 4 | A. J. B. S. Puthige | C | 1 | |
105 | LPPZ309 | ANISH. N. P | 4 | M. S. C. A. L. P. S. Perdala | C | 1 | |
157 | LPPZ301 | NAVYA T | 3 | G. H. S. S. Adoor | 0 | ||
66 | LPPZ320 | SRISTY SHETTY .K | 3 | B. A. U. P. S. Katukukke | 0 | ||
168 | LPPZ324 | KAVYA | 4 | A. U. P. S. Pallathadka | 0 | ||
48 | LPPZ315 | MOHAMMED MEHROOF | 4 | F. A. L. P. S. Narampady | 0 | ||
131 | LPPZ307 | BHAGYASHREE K | 4 | V. A. L. P. S. Nalka | 0 | ||
101 | LPPZ316 | SHREYA N | 4 | G. W. L. P. S. Kajampady | 0 | ||
214 | LPPZ313 | SHAUL | 3 | A. J. B. S. Yelkana | 0 | ||
138 - Maths Magazine | |||||||
Reg. No | Code No. | Name | STD | School Name | Grade | Point | |
86 | LPMZ411 | 0 | 0 | G. S. B. S. Kumbla | A | 0 | |
138 | LPMZ410 | 0 | 0 | A. U. P. S. Yethadka | A | 0 | |
154 | LPMZ407 | 0 | 0 | J. A. S. B. S. Manya | B | 0 | |
30 | LPMZ403 | 0 | 0 | S. S. A. L. P. S. Udayagiri | B | 0 | |
Mathematics Fair Category :UP | |||||||
142 - Number Chart | |||||||
Reg. No | Code No. | Name | STD | School Name | Grade | Point | |
128 | UPNC114 | MEGHASHREE | 7 | J. A. S. B. S. Manya | A | 10 | |
82 | UPNC122 | ABDULLA SARFRAZ | 7 | G. S. B. S. Kumbla | A | 8 | |
246 | UPNC112 | KAVANA | 6 | H. F. A. S. B. S. Kumbla | A | 6 | |
14 | UPNC106 | AYSHA ANUPA | 7 | N. H. S. Perdala | A | 6 | |
144 | UPNC118 | ANEESH KUMAR A.R | 7 | S. S. A. U. P. S. Sheni | B | 3 | |
134 | UPNC121 | VAISHALI K | 7 | A. U. P. S. Yethadka | B | 3 | |
43 | UPNC111 | CHETHAN KUMAR .G | 7 | B. A. U. P. S. Katukukke | B | 3 | |
54 | UPNC124 | RANJITH M C | 7 | G. S. B. S. Soorambail | B | 3 | |
119 | UPNC116 | NAYIRA.G.S. | 7 | A. K. M. M. A. U. P. S. Paika | B | 3 | |
39 | UPNC119 | PRANAMYA.M.S | 7 | S. V. A. U. P. S. Swarga | B | 3 | |
71 | UPNC120 | SWATHI S NAIR | 7 | S. A. B. M. P. U. P. S. Vidyagiri | B | 3 | |
149 | UPNC108 | VEENA .S.P | 7 | G. V. H. S. S. Karadka | B | 3 | |
244 | UPNC102 | SOORAJ S | 7 | G. H. S. Pandy | B | 3 | |
34 | UPNC115 | MUHAMMED AJMAL.KM | 6 | A. U. P. S. Movvar | C | 1 | |
40 | UPNC107 | VAISHALI. K | 7 | M. S. C. H. S. Perdala Neerchal | C | 1 | |
62 | UPNC110 | DHANYASHREE G | 7 | A. S. B. S. Ichlampady | C | 1 | |
109 | UPNC105 | ZULAIKATH HAFEEFA.M | 6 | S. N. H. S. Perla | C | 1 | |
251 | UPNC104 | AJITH | 7 | G. H. S. S. Angadimoger | C | 1 | |
161 | UPNC117 | AKSHITHKUMAR | 7 | A. U. P. S. Pallathadka | C | 1 | |
169 | UPNC125 | AYSHATH MEHASOOFA | 7 | G. U. P. S. Kodiamme | C | 1 | |
99 | UPNC123 | UMMU KULSU | 6 | G. B. U. P. S. Perdala | C | 1 | |
24 | UPNC109 | BINESH | 6 | St. B. A. S. B. S. Bela | C | 1 | |
192 | UPNC101 | GOWREESH. G | 7 | S. A. P. H. S. Agalpady | C | 1 | |
258 | UPNC103 | ABDU SWAMADHU.A | 7 | G. V. H. S. S. Delampady | 0 | ||
143 - Geometrical Chart | |||||||
Reg. No | Code No. | Name | STD | School Name | Grade | Point | |
25 | UPGC208 | ROVINSON D'SOUZA | 7 | St. B. A. S. B. S. Bela | A | 10 | |
145 | UPGC219 | ARPITHA | 7 | S. S. A. U. P. S. Sheni | A | 8 | |
83 | UPGC222 | AHMED NIHAL | 7 | G. S. B. S. Kumbla | A | 6 | |
72 | UPGC220 | ABHIKUMAR M E | 7 | S. A. B. M. P. U. P. S. Vidyagiri | B | 3 | |
63 | UPGC209 | HARSHA KUMARI M | 7 | A. S. B. S. Ichlampady | B | 3 | |
15 | UPGC205 | DHANUSH.B | 6 | N. H. S. Perdala | B | 3 | |
135 | UPGC221 | MONISHA G | 6 | A. U. P. S. Yethadka | B | 3 | |
35 | UPGC214 | ALIMATH SUMAYYA.K | 7 | A. U. P. S. Movvar | B | 3 | |
129 | UPGC213 | MARIYAM | 7 | J. A. S. B. S. Manya | C | 1 | |
110 | UPGC204 | MAITHRI.M | 7 | S. N. H. S. Perla | C | 1 | |
162 | UPGC217 | ABDULLA MUNAWAR.A.M | 6 | A. U. P. S. Pallathadka | C | 1 | |
77 | UPGC212 | SHAKIRA.Y.M. | 6 | A. S. B. S. Kuntikana | C | 1 | |
247 | UPGC211 | FATHIMATH RHAHIMA | 6 | H. F. A. S. B. S. Kumbla | C | 1 | |
286 | UPGC203 | ABBAS MEHWISH MEHRAN | 7 | G. H. S. S. Angadimoger | C | 1 | |
44 | UPGC210 | MOHAMMAD ASLAM.K.A | 7 | B. A. U. P. S. Katukukke | C | 1 | |
264 | UPGC202 | ATHILA.M | 6 | G. V. H. S. S. Mogral | C | 1 | |
193 | UPGC201 | ANEESHA. P G | 7 | S. A. P. H. S. Agalpady | C | 1 | |
120 | UPGC216 | MANEESH.M. | 7 | A. K. M. M. A. U. P. S. Paika | C | 1 | |
100 | UPGC207 | SHRADDHA K | 5 | G. W. L. P. S. Kajampady | C | 1 | |
186 | UPGC215 | KHADEEJATH RUFAINA SHIRIN | 7 | S. M. M. A. U. P. S. Mundithadka | C | 1 | |
279 | UPGC224 | VIDYA SARASWATHI.P | 7 | A. U. P. S. Mulleria | C | 1 | |
106 | UPGC223 | BEENA.B | 7 | G. B. U. P. S. Perdala | C | 1 | |
41 | UPGC206 | SHILPA | 7 | M. S. C. H. S. Perdala Neerchal | C | 1 | |
144 - Still Model | |||||||
Reg. No | Code No. | Name | STD | School Name | Grade | Point | |
16 | UPSM304 | AJAY SATHVIK.S.V | 6 | N. H. S. Perdala | A | 10 | |
26 | UPSM306 | AKSHAR K H | 7 | St. B. A. S. B. S. Bela | A | 8 | |
73 | UPSM313 | RAMYA | 6 | S. A. B. M. P. U. P. S. Vidyagiri | A | 6 | |
84 | UPSM315 | KRISHNAPRASAD | 6 | G. S. B. S. Kumbla | B | 3 | |
248 | UPSM308 | GURUPRASAD | 7 | H. F. A. S. B. S. Kumbla | B | 3 | |
146 | UPSM312 | SHAKIR ALI | 6 | S. S. A. U. P. S. Sheni | C | 1 | |
265 | UPSM302 | FARSEENA NASRIN.M.K | 7 | G. V. H. S. S. Mogral | C | 1 | |
136 | UPSM314 | PRAVEEN D SOUZA A | 7 | A. U. P. S. Yethadka | C | 1 | |
163 | UPSM310 | GIRISH KUMAR.M | 7 | A. U. P. S. Pallathadka | C | 1 | |
67 | UPSM307 | ANKUSH .M | 7 | B. A. U. P. S. Katukukke | C | 1 | |
42 | UPSM305 | MEGHASHREE. M | 7 | M. S. C. H. S. Perdala Neerchal | C | 1 | |
194 | UPSM301 | SHREEVIDYA. B R | 7 | S. A. P. H. S. Agalpady | 0 | ||
156 | UPSM309 | HARSHITH KUMAR | 5 | J. A. S. B. S. Manya | 0 | ||
259 | UPSM303 | PRASHANTH.B | 7 | G. V. H. S. S. Delampady | 0 | ||
81 | UPSM311 | SAMEEKSHA.K | 6 | S. V. A. U. P. S. Panjikal | 0 | ||
145 - Puzzle | |||||||
Reg. No | Code No. | Name | STD | School Name | Grade | Point | |
127 | UPPZ414 | SARANGH O VIJAY | 7 | J. A. S. B. S. Manya | A | 10 | |
147 | UPPZ418 | MOHAMMED ASLAH B.A | 7 | S. S. A. U. P. S. Sheni | A | 8 | |
74 | UPPZ419 | MOHAMMED MUZAMMIL | 7 | S. A. B. M. P. U. P. S. Vidyagiri | A | 6 | |
107 | UPPZ422 | FASAL SAMAS | 6 | G. B. U. P. S. Perdala | A | 5 | |
150 | UPPZ406 | RITHESH KUMAR RAI .M | 6 | G. V. H. S. S. Karadka | A | 5 | |
17 | UPPZ405 | AKASH.C | 6 | N. H. S. Perdala | A | 5 | |
102 | UPPZ407 | SHRAVYA K S | 5 | G. W. L. P. S. Kajampady | A | 5 | |
249 | UPPZ412 | BHARATH KRISHNA | 7 | H. F. A. S. B. S. Kumbla | A | 5 | |
170 | UPPZ423 | SHOUKATH ALI AJMAL.K | 5 | G. U. P. S. Kodiamme | A | 5 | |
91 | UPPZ408 | MOHAMMED HASHIR | 6 | S. D. P. A. U. P. S. Banputhadka | B | 3 | |
280 | UPPZ424 | NITHYESHA.S | 5 | A. U. P. S. Mulleria | B | 3 | |
137 | UPPZ420 | ASHWATH K | 7 | A. U. P. S. Yethadka | B | 3 | |
85 | UPPZ421 | THEJASWI SHETTY N | 6 | G. S. B. S. Kumbla | B | 3 | |
27 | UPPZ409 | NATHASHA K SHETTY | 6 | St. B. A. S. B. S. Bela | B | 3 | |
64 | UPPZ410 | PREETHAM P | 7 | A. S. B. S. Ichlampady | B | 3 | |
68 | UPPZ411 | ASHWITHA .M | 7 | B. A. U. P. S. Katukukke | B | 3 | |
111 | UPPZ404 | SAMEEKSHA.B | 7 | S. N. H. S. Perla | B | 3 | |
36 | UPPZ415 | CHINMAYA KRISHNA.K | 7 | A. U. P. S. Movvar | B | 3 | |
252 | UPPZ403 | NITHESH D | 7 | G. H. S. S. Angadimoger | B | 3 | |
121 | UPPZ416 | SANDHYA.S. | 7 | A. K. M. M. A. U. P. S. Paika | B | 3 | |
195 | UPPZ401 | ATHMIKA. U | 5 | S. A. P. H. S. Agalpady | B | 3 | |
245 | UPPZ402 | AYSHATH SHAHALA SHERIN | 7 | G. H. S. Pandy | C | 1 | |
164 | UPPZ417 | SIJIN P.N | 7 | A. U. P. S. Pallathadka | C | 1 | |
146 - Teaching Aid | |||||||
Reg. No | Code No. | Name | STD | School Name | Grade | Point | |
18 | UPTA502 | JYOTHSNA.M | 0 | N. H. S. Perdala | A | 0 | |
20 | UPTA503 | PUNDRIKAKSHA.K.L | 0 | A. L. P. S. Narayanamangala | B | 0 | |
147 - Maths Magazine | |||||||
Reg. No | Code No. | Name | STD | School Name | Grade | Point | |
86 | UPMZ608 | 0 | 0 | G. S. B. S. Kumbla | A | 0 | |
117 | UPMZ602 | 0 | 0 | S. N. H. S. Perla | A | 0 | |
138 | UPMZ607 | 0 | 0 | A. U. P. S. Yethadka | A | 0 | |
61 | UPMZ603 | 0 | 0 | A. S. B. S. Ichlampady | B | 0 | |
148 | UPMZ606 | 0 | 0 | S. S. A. U. P. S. Sheni | B | 0 | |
154 | UPMZ605 | 0 | 0 | J. A. S. B. S. Manya | B | 0 | |
Mathematics Fair Category :HS | |||||||
152 - Number Chart | |||||||
Reg. No | Code No. | Name | STD | School Name | Grade | Point | |
220 | HSNC109 | PRATHEEKSHA.B.A | 10 | GHS PERDALA | A | 10 | |
1 | HSNC107 | ANAGHA.M | 9 | N. H. S. Perdala | A | 8 | |
173 | HSNC102 | SREELAXMI | 8 | G. H. S. S. Kumbla | A | 6 | |
197 | HSNC101 | DIVYA. C | 9 | S. A. P. H. S. Agalpady | B | 3 | |
281 | HSNC104 | NAVYA MD | 9 | G. H. S. S. Angadimoger | B | 3 | |
103 | HSNC105 | ARUNASHANKARA | 8 | S. N. H. S. Perla | C | 1 | |
139 | HSNC106 | DHANITHA N | 10 | S. S. H. S. Sheni | C | 1 | |
242 | HSNC103 | SHARAFUDHEEN BM | 10 | G. H. S. Pandy | C | 1 | |
153 - Geometrical Chart | |||||||
Reg. No | Code No. | Name | STD | School Name | Grade | Point | |
174 | HSGC152 | ASHWIN.K | 10 | G. H. S. S. Kumbla | A | 10 | |
2 | HSGC157 | SWAROOPSHANKER.S | 8 | N. H. S. Perdala | A | 8 | |
262 | HSGC153 | MAIMOONATH NAMSHEENA | 10 | G. V. H. S. S. Mogral | A | 6 | |
140 | HSGC156 | AKHILA M | 10 | S. S. H. S. Sheni | A | 5 | |
198 | HSGC151 | RAKESH. T | 8 | S. A. P. H. S. Agalpady | A | 5 | |
221 | HSGC162 | JEEVITHA.B | 9 | GHS PERDALA | B | 3 | |
282 | HSGC154 | PRASHANTH KUMAR D | 10 | G. H. S. S. Angadimoger | B | 3 | |
288 | HSGC160 | MEERA.M | 8 | G. V. H. S. S. Karadka | B | 3 | |
104 | HSGC155 | FATHIMA RUSHAIDA.G | 10 | S. N. H. S. Perla | B | 3 | |
209 | HSGC158 | BHAGYALAKSHMI. C.H | 8 | M. S. C. H. S. Perdala Neerchal | B | 3 | |
204 | HSGC159 | KAVYA.M | 8 | G. V. H. S. S. Mulleria | C | 1 | |
154 - Other Chart | |||||||
Reg. No | Code No. | Name | STD | School Name | Grade | Point | |
175 | HSOC202 | NITHYASHREE.B | 10 | G. H. S. S. Kumbla | A | 10 | |
289 | HSOC209 | VINAYAK.B.CHANDRAN | 10 | G. V. H. S. S. Karadka | A | 8 | |
283 | HSOC204 | HAVVABI HAFIZA KH | 9 | G. H. S. S. Angadimoger | A | 6 | |
3 | HSOC207 | HARSHITHA | 8 | N. H. S. Perdala | B | 3 | |
37 | HSOC211 | CHAITHRA.S | 10 | G.H.S.Soorambail | C | 1 | |
199 | HSOC201 | VISHNUSHREEKARA BHAT. K | 10 | S. A. P. H. S. Agalpady | C | 1 | |
112 | HSOC205 | VAISHNAVI | 8 | S. N. H. S. Perla | C | 1 | |
222 | HSOC210 | FATHIMATH SHAHANAS.M | 9 | GHS PERDALA | C | 1 | |
141 | HSOC206 | FATHIMATH THABSEERA A K | 10 | S. S. H. S. Sheni | C | 1 | |
205 | HSOC208 | MARIYAM IRFAN.P | 10 | G. V. H. S. S. Mulleria | C | 1 | |
253 | HSOC203 | YOUNUS.VY | 10 | G. V. H. S. S. Delampady | C | 1 | |
155 - Still Model | |||||||
Reg. No | Code No. | Name | STD | School Name | Grade | Point | |
263 | HSSM253 | ARFANA.A.K | 10 | G. V. H. S. S. Mogral | A | 10 | |
176 | HSSM252 | DHANYASHREE.S | 10 | G. H. S. S. Kumbla | A | 8 | |
200 | HSSM251 | PRASEETHA. K.S | 10 | S. A. P. H. S. Agalpady | A | 6 | |
210 | HSSM257 | DHIKSHITH. N | 8 | M. S. C. H. S. Perdala Neerchal | C | 1 | |
4 | HSSM256 | MAHENDRAKARTHIK.K.U | 9 | N. H. S. Perdala | C | 1 | |
113 | HSSM255 | SUSHMA.P | 10 | S. N. H. S. Perla | C | 1 | |
254 | HSSM254 | AHAMMED JUNAID.PB | 10 | G. V. H. S. S. Delampady | C | 1 | |
156 - Working Model | |||||||
Reg. No | Code No. | Name | STD | School Name | Grade | Point | |
177 | HSWM302 | ABHIJNHA.B.N | 9 | G. H. S. S. Kumbla | A | 10 | |
255 | HSWM303 | MOHAMMED SIMAK .U | 10 | G. V. H. S. S. Delampady | A | 8 | |
201 | HSWM301 | SHRIKESH. I | 10 | S. A. P. H. S. Agalpady | A | 6 | |
206 | HSWM306 | SUVARNA.C | 10 | G. V. H. S. S. Mulleria | A | 6 | |
5 | HSWM305 | CHAITHRA.C.H | 10 | N. H. S. Perdala | B | 3 | |
114 | HSWM304 | ANWAYA KRISHNA.P | 10 | S. N. H. S. Perla | B | 3 | |
157 - Pure Construction | |||||||
Reg. No | Code No. | Name | STD | School Name | Grade | Point | |
178 | HSPC351 | JAGANNATHA.K.V | 10 | G. H. S. S. Kumbla | A | 10 | |
21 | HSPC354 | SWATHI.K | 10 | S. S. H. S. S. Katukukke | A | 8 | |
6 | HSPC355 | VIMARSHA | 10 | N. H. S. Perdala | A | 6 | |
284 | HSPC352 | HALEEMATH MUZAINA KA | 9 | G. H. S. S. Angadimoger | B | 3 | |
172 | HSPC353 | MANASA.M | 9 | S. N. H. S. Perla | C | 1 | |
224 | HSPC356 | RASHMI.C.H | 9 | GHS PERDALA | C | 1 | |
158 - Applied Construction | |||||||
Reg. No | Code No. | Name | STD | School Name | Grade | Point | |
179 | HSAC402 | BHARATH RAJ | 10 | G. H. S. S. Kumbla | A | 10 | |
225 | HSAC404 | FATHIMATH MEHARUNNISA | 9 | GHS PERDALA | A | 8 | |
7 | HSAC403 | GANESH | 8 | N. H. S. Perdala | B | 4 | |
159 - Puzzle | |||||||
Reg. No | Code No. | Name | STD | School Name | Grade | Point | |
285 | HSPZ454 | VIKHYATH B RAI | 8 | G. H. S. S. Angadimoger | A | 10 | |
142 | HSPZ456 | KRISHNANUNNI A K | 8 | S. S. H. S. Sheni | A | 8 | |
207 | HSPZ459 | SOUMYA.B | 10 | G. V. H. S. S. Mulleria | A | 6 | |
8 | HSPZ457 | SAHANA ADLIN D SOUZA | 10 | N. H. S. Perdala | A | 6 | |
226 | HSPZ460 | KAVYASHREE.G | 10 | GHS PERDALA | A | 5 | |
180 | HSPZ452 | MOHAMMED ANAS.A.A | 9 | G. H. S. S. Kumbla | C | 1 | |
203 | HSPZ451 | BHAGYAPRIYA. B | 10 | S. A. P. H. S. Agalpady | C | 1 | |
243 | HSPZ453 | THANUSHREE BK | 10 | G. H. S. Pandy | C | 1 | |
211 | HSPZ458 | RAMYA. K | 9 | M. S. C. H. S. Perdala Neerchal | C | 1 | |
115 | HSPZ455 | NARAYANA SOORDELU | 10 | S. N. H. S. Perla | C | 1 | |
160 - Games | |||||||
Reg. No | Code No. | Name | STD | School Name | Grade | Point | |
9 | HSGM502 | SANJAY.M | 8 | N. H. S. Perdala | A | 10 | |
181 | HSGM501 | SOWMYA.A.R | 10 | G. H. S. S. Kumbla | A | 8 | |
208 | HSGM503 | AJAY H.S | 8 | G. V. H. S. S. Mulleria | A | 6 | |
227 | HSGM504 | ASHWINI.D | 10 | GHS PERDALA | B | 3 | |
161 - Single Project | |||||||
Reg. No | Code No. | Name | STD | School Name | Grade | Point | |
182 | HSSP551 | SOURAV.U.K | 10 | G. H. S. S. Kumbla | A | 10 | |
10 | HSSP554 | ANAGHA.S.M | 10 | N. H. S. Perdala | A | 8 | |
256 | HSSP552 | SAVITHA..MS | 10 | G. V. H. S. S. Delampady | C | 2 | |
116 | HSSP553 | AMRUTHESHWARI.CH | 10 | S. N. H. S. Perla | C | 1 | |
228 | HSSP555 | KHADEEJATH MISBANA.P | 10 | GHS PERDALA | C | 1 | |
162 - Group Project | |||||||
Reg. No | Code No. | Name | STD | School Name | Grade | Point | |
184 | HSGP601 | ABBAS ALI | 10 | G. H. S. S. Kumbla | A | 10 | |
12 | HSGP602 | MARIYAM IRSHADA | 10 | N. H. S. Perdala | A | 8 | |
230 | HSGP603 | AKSHITHA.K | 10 | GHS PERDALA | B | 4 | |
164 - Maths Magazine | |||||||
Reg. No | Code No. | Name | STD | School Name | Grade | Point | |
143 | HSMZ653 | 0 | 0 | S. S. H. S. Sheni | A | 0 | |
117 | HSMZ652 | 0 | 0 | S. N. H. S. Perla | A | 0 | |
Mathematics Fair Category :HSS/VHSS | |||||||
170 - Number Chart | |||||||
Reg. No | Code No. | Name | STD | School Name | Grade | Point | |
231 | HSSNC103 | ABDUL JASHIM SAJATH | 12 | N. H. S. Perdala | A | 10 | |
267 | HSSNC101 | NIKSHITHA M | 11 | G. H. S. S. Kumbla | A | 8 | |
292 | HSSNC102 | ABDUL RAHMAN ANEES K | 12 | G. V. H. S. S. Mogral | B | 4 | |
171 - Geometrical Chart | |||||||
Reg. No | Code No. | Name | STD | School Name | Grade | Point | |
293 | HSSGC152 | MOHAMMED SALIH M A | 12 | G. V. H. S. S. Mogral | A | 10 | |
232 | HSSGC153 | PAVAN M | 12 | N. H. S. Perdala | A | 8 | |
268 | HSSGC151 | SAI KRISHNA | 12 | G. H. S. S. Kumbla | A | 6 | |
172 - Other Chart | |||||||
Reg. No | Code No. | Name | STD | School Name | Grade | Point | |
233 | HSSOC202 | RESHMA P R | 12 | N. H. S. Perdala | A | 10 | |
269 | HSSOC201 | SAMEENA M | 11 | G. H. S. S. Kumbla | A | 8 | |
173 - Still Model | |||||||
Reg. No | Code No. | Name | STD | School Name | Grade | Point | |
234 | HSSSM252 | KRISHNA PRASAD | 12 | N. H. S. Perdala | A | 10 | |
270 | HSSSM251 | LAVANYA | 11 | G. H. S. S. Kumbla | A | 8 | |
174 - Working Model | |||||||
Reg. No | Code No. | Name | STD | School Name | Grade | Point | |
261 | HSSWM302 | MUHAMMED SHAFEEQUE | 12 | G. V. H. S. S. Delampady | A | 10 | |
235 | HSSWM303 | ANOOPA ANN JOSE | 11 | N. H. S. Perdala | A | 8 | |
271 | HSSWM301 | SHARITHA | 11 | G. H. S. S. Kumbla | B | 4 | |
175 - Pure Construction | |||||||
Reg. No | Code No. | Name | STD | School Name | Grade | Point | |
272 | HSSPC351 | MANEESH KUMAR C | 11 | G. H. S. S. Kumbla | A | 10 | |
236 | HSSPC352 | AKSHAYA GEORGE | 11 | N. H. S. Perdala | A | 8 | |
176 - Applied Construction | |||||||
Reg. No | Code No. | Name | STD | School Name | Grade | Point | |
273 | HSSAC401 | AHMED SHEHIM A | 11 | G. H. S. S. Kumbla | A | 10 | |
237 | HSSAC402 | FATHIMATH YASMEEN | 12 | N. H. S. Perdala | A | 8 | |
177 - Puzzle | |||||||
Reg. No | Code No. | Name | STD | School Name | Grade | Point | |
238 | HSSPZ452 | MOHAMMAD SHIBILI M H | 12 | N. H. S. Perdala | A | 10 | |
274 | HSSPZ451 | VINAYASHANKAR | 11 | G. H. S. S. Kumbla | A | 8 | |
287 | HSSPZ453 | MANOJ JASON MONTEIRO | 11 | G. V. H. S. S. Mulleria | B | 4 | |
178 - Games | |||||||
Reg. No | Code No. | Name | STD | School Name | Grade | Point | |
250 | HSSGM502 | FATHIMATH HABEEBA THASNEEM |
12 | N. H. S. Perdala | A | 10 | |
179 - Single Project | |||||||
Reg. No | Code No. | Name | STD | School Name | Grade | Point | |
